STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 07-12-2022 to 07-12-2025 24 46,607.01 832,210 1,000,000 1,027,172 859,381 15.08

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
07-12-2022 to 07-12-2025 24 5,924.34 832,210 682,703 699,458 -132,752 12.7

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,726,629 726,629 14.64

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-12-2021 12.472 80,179.6023 80,179.6023 1,000,000 1,000,000 0 0 1,000,000
07-12-2022 13.734 7,367.6029 72,811.9994 1,101,187 -101,187 9,297.91 365 1,000,000
09-01-2023 13.594 -749.8661 73,561.8655 989,806 10,194 -841.35 398 1,000,000
07-02-2023 13.178 -2,322.1836 75,884.0492 969,398 30,602 -1,639.46 427 1,000,000
08-03-2023 13.242 366.7557 75,517.2935 1,004,857 -4,857 282.4 456 1,000,000
10-04-2023 13.041 -1,163.9426 76,681.2361 984,821 15,179 -662.28 489 1,000,000
08-05-2023 13.715 3,768.367 72,912.8691 1,051,683 -51,683 4,684.08 517 1,000,000
07-06-2023 14.336 3,158.4048 69,754.4643 1,045,279 -45,279 5,887.27 547 1,000,000
07-07-2023 14.838 2,359.9367 67,394.5276 1,035,017 -35,017 5,583.61 577 1,000,000
07-08-2023 15.239 1,773.4238 65,621.1037 1,027,025 -27,025 4,907.06 608 1,000,000
07-09-2023 15.4 686.0388 64,935.0649 1,010,565 -10,565 2,008.72 639 1,000,000
09-10-2023 15.196 -871.7263 65,806.7913 986,753 13,247 -2,374.58 671 1,000,000
07-11-2023 15.288 396.0116 65,410.7797 1,006,054 -6,054 1,115.17 700 1,000,000
07-12-2023 16.28 3,985.7183 61,425.0614 1,064,887 -64,887 15,177.62 730 1,000,000
08-01-2024 16.454 649.5661 60,775.4953 1,010,688 -10,688 2,586.57 762 1,000,000
07-02-2024 16.519 239.1432 60,536.3521 1,003,950 -3,950 967.81 792 1,000,000
07-03-2024 16.676 569.9333 59,966.4188 1,009,504 -9,504 2,396 821 1,000,000
08-04-2024 17.025 1,229.2676 58,737.1512 1,020,928 -20,928 5,596.86 853 1,000,000
07-05-2024 17.022 -10.352 58,747.5032 999,824 176 -47.1 882 1,000,000
07-06-2024 17.576 1,851.7363 56,895.767 1,032,546 -32,546 9,451.26 913 1,000,000
08-07-2024 18.822 3,766.4502 53,129.3168 1,070,892 -70,892 23,916.96 944 1,000,000
07-08-2024 17.961 -2,546.8705 55,676.1873 954,256 45,744 -13,979.77 974 1,000,000
09-09-2024 18.653 2,065.508 53,610.6792 1,038,528 -38,528 12,766.91 1,007 1,000,000
07-10-2024 18.4 -737.1468 54,347.8261 986,436 13,564 -4,369.81 1,035 1,000,000
07-11-2024 18.932 1,527.2049 52,820.6212 1,028,913 -28,913 9,865.74 1,066 1,000,000
09-12-2024 19.275 939.9467 51,880.6744 1,018,117 -18,117 6,394.46 1,098 1,000,000
07-01-2025 18.336 -2,656.8474 54,537.5218 951,284 48,716 -15,579.75 1,127 1,000,000
07-02-2025 18.041 -891.7781 55,429.2999 983,911 16,089 -4,966.31 1,158 1,000,000
07-03-2025 17.45 -1,877.2903 57,306.5903 967,241 32,759 -9,345.15 1,186 1,000,000
07-04-2025 17.988 1,713.973 55,592.6173 1,030,831 -30,831 9,454.27 1,217 1,000,000
07-05-2025 19.605 4,585.2212 51,007.3961 1,089,893 -89,893 32,706.38 1,247 1,000,000
09-06-2025 20.718 2,740.1888 48,267.2073 1,056,771 -56,771 22,595.6 1,280 1,000,000
07-07-2025 20.828 254.9161 48,012.2911 1,005,309 -5,309 2,130.08 1,308 1,000,000
07-08-2025 20.362 -1,098.7981 49,111.0893 977,626 22,374 -8,669.52 1,339 1,000,000
08-09-2025 20.053 -756.7609 49,867.8502 984,825 15,175 -5,737 1,371 1,000,000
07-10-2025 20.719 1,602.9725 48,264.8776 1,033,212 -33,212 13,219.71 1,400 1,000,000
07-11-2025 21.456 1,657.868 46,607.0097 1,035,571 -35,571 14,894.29 1,431 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-12-2022 82.2 1,230.9812 1,230.9812 101,187 101,187 101,187
09-01-2023 80.34 -126.8818 1,104.0995 -10,194 90,993 88,703
07-02-2023 78.587 -389.3995 714.7 -30,602 60,391 56,166
08-03-2023 78.506 61.8625 776.5625 4,857 65,248 60,965
10-04-2023 77.725 -195.2908 581.2718 -15,179 50,069 45,179
08-05-2023 80.227 644.2115 1,225.4832 51,683 101,752 98,317
07-06-2023 82.609 548.1109 1,773.5941 45,279 147,031 146,515
07-07-2023 84.708 413.3817 2,186.9759 35,017 182,048 185,254
07-08-2023 87.16 310.0643 2,497.0402 27,025 209,073 217,642
07-09-2023 88.523 119.3475 2,616.3877 10,565 219,638 231,610
09-10-2023 86.971 -152.3123 2,464.0754 -13,247 206,391 214,303
07-11-2023 86.508 69.9846 2,534.0599 6,054 212,445 219,216
07-12-2023 92.287 703.1055 3,237.1654 64,887 277,333 298,748
08-01-2024 94.023 113.6739 3,350.8393 10,688 288,021 315,056
07-02-2024 94.936 41.6113 3,392.4505 3,950 291,971 322,066
07-03-2024 96.963 98.0189 3,490.4694 9,504 301,475 338,446
08-04-2024 98.303 212.8956 3,703.3651 20,928 322,404 364,052
07-05-2024 97.35 -1.8101 3,701.555 -176 322,227 360,346
07-06-2024 102.379 317.8984 4,019.4534 32,546 354,774 411,508
08-07-2024 108.306 654.554 4,674.0074 70,892 425,666 506,223
07-08-2024 108.476 -421.7001 4,252.3073 -45,744 379,921 461,273
09-09-2024 112.094 343.7108 4,596.0181 38,528 418,449 515,186
07-10-2024 110.758 -122.4607 4,473.5574 -13,564 404,886 495,482
07-11-2024 109.138 264.9219 4,738.4793 28,913 433,799 517,148
09-12-2024 111.708 162.186 4,900.6653 18,117 451,916 547,444
07-01-2025 106.843 -455.9583 4,444.707 -48,716 403,200 474,886
07-02-2025 105.264 -152.8402 4,291.8668 -16,089 387,112 451,779
07-03-2025 100.543 -325.818 3,966.0488 -32,759 354,353 398,758
07-04-2025 98.854 311.8836 4,277.9324 30,831 385,184 422,891
07-05-2025 108.137 831.2905 5,109.223 89,893 475,077 552,496
09-06-2025 112.74 503.5589 5,612.7819 56,771 531,848 632,785
07-07-2025 114.093 46.5357 5,659.3175 5,309 537,158 645,689
07-08-2025 111.209 -201.1863 5,458.1312 -22,374 514,784 606,993
08-09-2025 112.445 -134.9578 5,323.1734 -15,175 499,609 598,564
07-10-2025 113.549 292.4904 5,615.6638 33,212 532,821 637,653
07-11-2025 115.237 308.6788 5,924.3426 35,571 568,392 682,703

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.