STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-07-2025 Current Value as on 18-07-2025 Profit Returns (%)
1,000,000 18-07-2022 to 18-07-2025 37 364.13 239,179 1,000,000 1,000,000 239,179 6.03

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-07-2025 Current Value as on 18-07-2025 Profit Returns (%)
18-07-2022 to 18-07-2025 37 2,668.77 239,179 301,079 301,079 61,900 14.28

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,301,079 301,079 6.8

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-07-2021 2164.7353 461.9502 461.9502 1,000,000 1,000,000 0 0 1,000,000
18-07-2022 2244.0481 16.327 445.6232 1,036,639 -36,639 1,294.94 365 1,000,000
18-08-2022 2253.345 1.8386 443.7847 1,004,143 -4,143 162.91 396 1,000,000
18-09-2022 2263.2817 1.9484 441.8363 1,004,410 -4,410 192.01 427 1,000,000
18-10-2022 2273.5739 2.0001 439.8362 1,004,547 -4,547 217.69 457 1,000,000
18-11-2022 2285.7102 2.3354 437.5008 1,005,338 -5,338 282.52 488 1,000,000
18-12-2022 2297.5357 2.2518 435.2489 1,005,174 -5,174 299.04 518 1,000,000
18-01-2023 2310.4876 2.4399 432.8091 1,005,637 -5,637 355.62 549 1,000,000
19-02-2023 2323.4033 2.406 430.4031 1,005,590 -5,590 381.75 581 1,000,000
19-03-2023 2335.2217 2.1782 428.2249 1,005,087 -5,087 371.36 609 1,000,000
18-04-2023 2350.136 2.7176 425.5073 1,006,387 -6,387 503.84 639 1,000,000
18-05-2023 2363.1492 2.3431 423.1641 1,005,537 -5,537 464.91 669 1,000,000
18-06-2023 2376.6343 2.401 420.7631 1,005,706 -5,706 508.78 700 1,000,000
18-07-2023 2389.8984 2.3353 418.4278 1,005,581 -5,581 525.82 730 1,000,000
18-08-2023 2403.0887 2.2967 416.1311 1,005,519 -5,519 547.43 761 1,000,000
18-09-2023 2416.8933 2.3768 413.7543 1,005,745 -5,745 599.33 792 1,000,000
18-10-2023 2430.5251 2.3206 411.4337 1,005,640 -5,640 616.79 822 1,000,000
19-11-2023 2444.9584 2.4288 409.0049 1,005,938 -5,938 680.61 854 1,000,000
18-12-2023 2458.0434 2.1773 406.8276 1,005,352 -5,352 638.61 883 1,000,000
18-01-2024 2473.8366 2.5972 404.2304 1,006,425 -6,425 802.81 914 1,000,000
18-02-2024 2488.578 2.3945 401.8359 1,005,959 -5,959 775.44 945 1,000,000
18-03-2024 2503.0813 2.3283 399.5076 1,005,828 -5,828 787.77 974 1,000,000
18-04-2024 2520.6039 2.7773 396.7303 1,007,000 -7,000 988.35 1,005 1,000,000
18-05-2024 2534.2395 2.1346 394.5957 1,005,410 -5,410 788.75 1,035 1,000,000
18-06-2024 2549.4746 2.358 392.2377 1,006,012 -6,012 907.22 1,066 1,000,000
18-07-2024 2564.4673 2.2931 389.9445 1,005,881 -5,881 916.64 1,096 1,000,000
18-08-2024 2579.335 2.2477 387.6968 1,005,798 -5,798 931.9 1,127 1,000,000
18-09-2024 2594.2385 2.2273 385.4696 1,005,778 -5,778 956.61 1,158 1,000,000
18-10-2024 2609.661 2.278 383.1915 1,005,945 -5,945 1,013.56 1,188 1,000,000
18-11-2024 2624.8713 2.2205 380.9711 1,005,828 -5,828 1,021.72 1,219 1,000,000
18-12-2024 2639.2685 2.0782 378.8929 1,005,485 -5,485 986.17 1,249 1,000,000
19-01-2025 2655.6374 2.3354 376.5574 1,006,202 -6,202 1,146.47 1,281 1,000,000
18-02-2025 2671.0185 2.1684 374.389 1,005,792 -5,792 1,097.83 1,311 1,000,000
18-03-2025 2684.3457 1.8588 372.5303 1,004,990 -4,990 965.83 1,339 1,000,000
20-04-2025 2705.0437 2.8505 369.6798 1,007,711 -7,711 1,540.13 1,372 1,000,000
18-05-2025 2717.6672 1.7172 367.9626 1,004,667 -4,667 949.47 1,400 1,000,000
18-06-2025 2732.9903 2.0631 365.8996 1,005,638 -5,638 1,172.35 1,431 1,000,000
18-07-2025 2746.2778 1.7704 364.1292 1,004,862 -4,862 1,029.54 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-07-2022 73.673 497.3134 497.3134 36,639 36,639 36,639
18-08-2022 79.951 51.8182 549.1315 4,143 40,781 43,904
19-09-2022 78.93 55.8692 605.0007 4,410 45,191 47,753
18-10-2022 78.264 58.1042 663.1049 4,547 49,739 51,897
18-11-2022 80.881 65.998 729.1029 5,338 55,077 58,971
19-12-2022 81.475 63.5 792.603 5,174 60,250 64,577
18-01-2023 80.187 70.3019 862.9049 5,637 65,888 69,194
20-02-2023 78.838 70.9053 933.8102 5,590 71,478 73,620
20-03-2023 75.06 67.7681 1,001.5783 5,087 76,564 75,178
18-04-2023 77.815 82.0751 1,083.6534 6,387 82,951 84,324
18-05-2023 80.123 69.1089 1,152.7623 5,537 88,488 92,363
19-06-2023 83.067 68.6965 1,221.4588 5,706 94,195 101,463
18-07-2023 86.879 64.2393 1,285.6981 5,581 99,776 111,700
18-08-2023 85.984 64.1886 1,349.8866 5,519 105,295 116,069
18-09-2023 89.879 63.914 1,413.8006 5,745 111,039 127,071
18-10-2023 87.485 64.4707 1,478.2713 5,640 116,680 129,327
20-11-2023 87.624 67.7708 1,546.042 5,938 122,618 135,470
18-12-2023 93.914 56.9865 1,603.0285 5,352 127,970 150,547
18-01-2024 93.856 68.4571 1,671.4856 6,425 134,395 156,879
19-02-2024 95.672 62.2849 1,733.7705 5,959 140,354 165,873
18-03-2024 95.104 61.2797 1,795.0503 5,828 146,182 170,716
18-04-2024 95.905 72.9932 1,868.0435 7,000 153,182 179,155
21-05-2024 98.899 54.6988 1,922.7423 5,410 158,592 190,157
18-06-2024 104.2 57.6939 1,980.4362 6,012 164,604 206,361
18-07-2024 110.156 53.3852 2,033.8214 5,881 170,484 224,038
19-08-2024 109.612 52.8918 2,086.7132 5,798 176,282 228,729
18-09-2024 114.211 50.5909 2,137.3041 5,778 182,060 244,104
18-10-2024 111.034 53.5413 2,190.8454 5,945 188,005 243,258
18-11-2024 105.575 55.2068 2,246.0522 5,828 193,833 237,127
18-12-2024 109.873 49.9205 2,295.9727 5,485 199,318 252,265
20-01-2025 104.919 59.1128 2,355.0856 6,202 205,520 247,093
18-02-2025 101.517 57.0532 2,412.1387 5,792 211,312 244,873
18-03-2025 101.648 49.0866 2,461.2254 4,990 216,302 250,179
21-04-2025 107.596 71.6628 2,532.8882 7,711 224,012 272,529
19-05-2025 111.11 42.0003 2,574.8885 4,667 228,679 286,096
18-06-2025 111.032 50.7811 2,625.6696 5,638 234,317 291,533
18-07-2025 112.816 43.0958 2,668.7653 4,862 239,179 301,079

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.