SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 28-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1064378.60 632378.60 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
28-02-2014 293.09 10.24 10.24 3,000 3,000 3,000
28-03-2014 319.59 9.39 19.62 3,000 6,000 6,271
28-04-2014 334.02 8.98 28.6 3,000 9,000 9,554
28-05-2014 384.72 7.8 36.4 3,000 12,000 14,005
30-06-2014 413.73 7.25 43.65 3,000 15,000 18,061
28-07-2014 412.89 7.27 50.92 3,000 18,000 21,024
28-08-2014 418.89 7.16 58.08 3,000 21,000 24,330
29-09-2014 425.1 7.06 65.14 3,000 24,000 27,690
28-10-2014 431.88 6.95 72.08 3,000 27,000 31,132
28-11-2014 462.83 6.48 78.57 3,000 30,000 36,363
29-12-2014 458.56 6.54 85.11 3,000 33,000 39,027
28-01-2015 493.08 6.08 91.19 3,000 36,000 44,965
02-03-2015 501.72 5.98 97.17 3,000 39,000 48,753
30-03-2015 485.44 6.18 103.35 3,000 42,000 50,171
28-04-2015 471.13 6.37 109.72 3,000 45,000 51,692
28-05-2015 476.04 6.3 116.02 3,000 48,000 55,231
29-06-2015 470.41 6.38 122.4 3,000 51,000 57,578
28-07-2015 489.5 6.13 128.53 3,000 54,000 62,914
28-08-2015 477.96 6.28 134.8 3,000 57,000 64,431
28-09-2015 471.78 6.36 141.16 3,000 60,000 66,598
28-10-2015 486.13 6.17 147.33 3,000 63,000 71,624
30-11-2015 474.03 6.33 153.66 3,000 66,000 72,841
28-12-2015 473.76 6.33 160 3,000 69,000 75,800
28-01-2016 442.52 6.78 166.78 3,000 72,000 73,801
29-02-2016 412.95 7.26 174.04 3,000 75,000 71,870
28-03-2016 455.48 6.59 180.63 3,000 78,000 82,272
28-04-2016 478.98 6.26 186.89 3,000 81,000 89,517
30-05-2016 492.91 6.09 192.98 3,000 84,000 95,120
28-06-2016 495.38 6.06 199.03 3,000 87,000 98,597
28-07-2016 541.91 5.54 204.57 3,000 90,000 110,858
29-08-2016 562.28 5.34 209.9 3,000 93,000 118,025
28-09-2016 587.51 5.11 215.01 3,000 96,000 126,320
28-10-2016 594.92 5.04 220.05 3,000 99,000 130,914
28-11-2016 554.5 5.41 225.46 3,000 102,000 125,019
28-12-2016 539.1 5.56 231.03 3,000 105,000 124,547
30-01-2017 593.65 5.05 236.08 3,000 108,000 140,150
28-02-2017 605.84 4.95 241.03 3,000 111,000 146,027
28-03-2017 618.32 4.85 245.88 3,000 114,000 152,036
28-04-2017 640.94 4.68 250.57 3,000 117,000 160,597
29-05-2017 642.6 4.67 255.23 3,000 120,000 164,013
28-06-2017 649.25 4.62 259.85 3,000 123,000 168,711
28-07-2017 684 4.39 264.24 3,000 126,000 180,741
28-08-2017 687.03 4.37 268.61 3,000 129,000 184,541
28-09-2017 681.63 4.4 273.01 3,000 132,000 186,091
30-10-2017 711.51 4.22 277.22 3,000 135,000 197,248
28-11-2017 713.35 4.21 281.43 3,000 138,000 200,758
28-12-2017 729.9 4.11 285.54 3,000 141,000 208,416
29-01-2018 744.09 4.03 289.57 3,000 144,000 215,468
28-02-2018 709.76 4.23 293.8 3,000 147,000 208,527
28-03-2018 688.39 4.36 298.16 3,000 150,000 205,248
30-04-2018 734.33 4.09 302.24 3,000 153,000 221,946
28-05-2018 712.75 4.21 306.45 3,000 156,000 218,423
28-06-2018 690.63 4.34 310.8 3,000 159,000 214,645
30-07-2018 716.05 4.19 314.99 3,000 162,000 225,545
28-08-2018 749.4 4 318.99 3,000 165,000 239,050
28-09-2018 678.15 4.42 323.41 3,000 168,000 219,322
29-10-2018 658.86 4.55 327.97 3,000 171,000 216,083
28-11-2018 691.48 4.34 332.3 3,000 174,000 229,782
28-12-2018 700.91 4.28 336.58 3,000 177,000 235,915
28-01-2019 672.56 4.46 341.04 3,000 180,000 229,373
28-02-2019 677.6 4.43 345.47 3,000 183,000 234,092
28-03-2019 724.3 4.14 349.61 3,000 186,000 253,225
30-04-2019 729.6 4.11 353.73 3,000 189,000 258,078
28-05-2019 744.22 4.03 357.76 3,000 192,000 266,250
28-06-2019 727.47 4.12 361.88 3,000 195,000 263,258
29-07-2019 692.6 4.33 366.21 3,000 198,000 253,639
28-08-2019 676 4.44 370.65 3,000 201,000 250,560
30-09-2019 714.27 4.2 374.85 3,000 204,000 267,744
29-10-2019 731.46 4.1 378.95 3,000 207,000 277,188
28-11-2019 762.3 3.94 382.89 3,000 210,000 291,875
30-12-2019 765.92 3.92 386.8 3,000 213,000 296,261
28-01-2020 781.43 3.84 390.64 3,000 216,000 305,260
28-02-2020 736.88 4.07 394.71 3,000 219,000 290,857
30-03-2020 522.87 5.74 400.45 3,000 222,000 209,384
28-04-2020 592.45 5.06 405.52 3,000 225,000 240,248
28-05-2020 595.7 5.04 410.55 3,000 228,000 244,566
29-06-2020 640.36 4.68 415.24 3,000 231,000 265,901
28-07-2020 685.01 4.38 419.62 3,000 234,000 287,441
28-08-2020 737.89 4.07 423.68 3,000 237,000 312,631
28-09-2020 713.33 4.21 427.89 3,000 240,000 305,225
28-10-2020 739.5 4.06 431.94 3,000 243,000 319,423
01-12-2020 837.83 3.58 435.52 3,000 246,000 364,896
28-12-2020 878.36 3.42 438.94 3,000 249,000 385,548
28-01-2021 879.62 3.41 442.35 3,000 252,000 389,101
01-03-2021 940.43 3.19 445.54 3,000 255,000 419,000
30-03-2021 943 3.18 448.72 3,000 258,000 423,145
28-04-2021 964.83 3.11 451.83 3,000 261,000 435,941
28-05-2021 1,007.56 2.98 454.81 3,000 264,000 458,248
28-06-2021 1,054.31 2.85 457.65 3,000 267,000 482,510
28-07-2021 1,067.11 2.81 460.47 3,000 270,000 491,368
30-08-2021 1,115.91 2.69 463.15 3,000 273,000 516,839
28-09-2021 1,165.77 2.57 465.73 3,000 276,000 542,932
28-10-2021 1,175.17 2.55 468.28 3,000 279,000 550,309
29-11-2021 1,121.82 2.67 470.95 3,000 282,000 528,327
28-12-2021 1,140.24 2.63 473.59 3,000 285,000 540,002
28-01-2022 1,117.69 2.68 476.27 3,000 288,000 532,322
28-02-2022 1,089.56 2.75 479.02 3,000 291,000 521,925
28-03-2022 1,120.07 2.68 481.7 3,000 294,000 539,540
28-04-2022 1,107.46 2.71 484.41 3,000 297,000 536,465
30-05-2022 1,054.08 2.85 487.26 3,000 300,000 513,608
28-06-2022 1,004.15 2.99 490.24 3,000 303,000 492,279
28-07-2022 1,071.15 2.8 493.05 3,000 306,000 528,125
29-08-2022 1,096.82 2.74 495.78 3,000 309,000 543,782
28-09-2022 1,077.63 2.78 498.56 3,000 312,000 537,268
28-10-2022 1,134.1 2.65 501.21 3,000 315,000 568,422
28-11-2022 1,171.95 2.56 503.77 3,000 318,000 590,392
28-12-2022 1,138.37 2.64 506.4 3,000 321,000 576,476
30-01-2023 1,104.75 2.72 509.12 3,000 324,000 562,450
28-02-2023 1,090.78 2.75 511.87 3,000 327,000 558,338
28-03-2023 1,063.65 2.82 514.69 3,000 330,000 547,451
28-04-2023 1,126.98 2.66 517.35 3,000 333,000 583,046
29-05-2023 1,169.77 2.56 519.92 3,000 336,000 608,184
28-06-2023 1,212.44 2.47 522.39 3,000 339,000 633,369
28-07-2023 1,265.89 2.37 524.76 3,000 342,000 664,291
28-08-2023 1,263.28 2.37 527.14 3,000 345,000 665,921
29-09-2023 1,301.19 2.31 529.44 3,000 348,000 688,905
30-10-2023 1,258.98 2.38 531.83 3,000 351,000 669,557
28-11-2023 1,317.97 2.28 534.1 3,000 354,000 703,929
28-12-2023 1,435.02 2.09 536.19 3,000 357,000 769,446
29-01-2024 1,455.59 2.06 538.25 3,000 360,000 783,475
28-02-2024 1,477.15 2.03 540.28 3,000 363,000 798,080
28-03-2024 1,494.94 2.01 542.29 3,000 366,000 810,692
29-04-2024 1,547.84 1.94 544.23 3,000 369,000 842,379
28-05-2024 1,571.62 1.91 546.14 3,000 372,000 858,321
28-06-2024 1,665.43 1.8 547.94 3,000 375,000 912,554
29-07-2024 1,738.12 1.73 549.66 3,000 378,000 955,384
28-08-2024 1,766.12 1.7 551.36 3,000 381,000 973,774
30-09-2024 1,836.66 1.63 553 3,000 384,000 1,015,667
28-10-2024 1,735.97 1.73 554.73 3,000 387,000 962,986
28-11-2024 1,708.47 1.76 556.48 3,000 390,000 950,731
30-12-2024 1,703.33 1.76 558.24 3,000 393,000 950,871
28-01-2025 1,604.28 1.87 560.11 3,000 396,000 898,577
28-02-2025 1,533.47 1.96 562.07 3,000 399,000 861,915
28-03-2025 1,652.23 1.82 563.88 3,000 402,000 931,667
28-04-2025 1,709.66 1.75 565.64 3,000 405,000 967,050
28-05-2025 1,754.99 1.71 567.35 3,000 408,000 995,691
30-06-2025 1,817.52 1.65 569 3,000 411,000 1,034,167
28-07-2025 1,761.15 1.7 570.7 3,000 414,000 1,005,093
28-08-2025 1,757.63 1.71 572.41 3,000 417,000 1,006,084
29-09-2025 1,769.59 1.7 574.1 3,000 420,000 1,015,930
28-10-2025 1,871.54 1.6 575.71 3,000 423,000 1,077,460
28-11-2025 1,883.99 1.59 577.3 3,000 426,000 1,087,627
29-12-2025 1,878.58 1.6 578.9 3,000 429,000 1,087,504
28-01-2026 1,833.45 1.64 580.53 3,000 432,000 1,064,379
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1312816.39 739799.84 248437.79 23.34%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
28-02-2014 293.09 10.24 10.24 3,000 3,000 3,000
28-03-2014 319.59 9.39 19.62 3,000 6,000 6,271
28-04-2014 334.02 8.98 28.6 3,000 9,000 9,554
28-05-2014 384.72 7.8 36.4 3,000 12,000 14,005
30-06-2014 413.73 7.25 43.65 3,000 15,000 18,061
28-07-2014 412.89 7.27 50.92 3,000 18,000 21,024
28-08-2014 418.89 7.16 58.08 3,000 21,000 24,330
29-09-2014 425.1 7.06 65.14 3,000 24,000 27,690
28-10-2014 431.88 6.95 72.08 3,000 27,000 31,132
28-11-2014 462.83 6.48 78.57 3,000 30,000 36,363
29-12-2014 458.56 6.54 85.11 3,000 33,000 39,027
28-01-2015 493.08 6.08 91.19 3,000 36,000 44,965
02-03-2015 501.72 6.28 97.47 3,150 39,150 48,903
30-03-2015 485.44 6.49 103.96 3,150 42,300 50,466
28-04-2015 471.13 6.69 110.65 3,150 45,450 52,129
28-05-2015 476.04 6.62 117.26 3,150 48,600 55,822
29-06-2015 470.41 6.7 123.96 3,150 51,750 58,312
28-07-2015 489.5 6.44 130.39 3,150 54,900 63,828
28-08-2015 477.96 6.59 136.99 3,150 58,050 65,474
28-09-2015 471.78 6.68 143.66 3,150 61,200 67,777
28-10-2015 486.13 6.48 150.14 3,150 64,350 72,988
30-11-2015 474.03 6.65 156.79 3,150 67,500 74,322
28-12-2015 473.76 6.65 163.44 3,150 70,650 77,429
28-01-2016 442.52 7.12 170.55 3,150 73,800 75,474
29-02-2016 412.95 8.01 178.56 3,308 77,108 73,738
28-03-2016 455.48 7.26 185.83 3,308 80,415 84,640
28-04-2016 478.98 6.91 192.73 3,308 83,722 92,314
30-05-2016 492.91 6.71 199.44 3,308 87,030 98,306
28-06-2016 495.38 6.68 206.12 3,308 90,338 102,106
28-07-2016 541.91 6.1 212.22 3,308 93,645 115,005
29-08-2016 562.28 5.88 218.1 3,308 96,952 122,635
28-09-2016 587.51 5.63 223.73 3,308 100,260 131,445
28-10-2016 594.92 5.56 229.29 3,308 103,568 136,411
28-11-2016 554.5 5.96 235.26 3,308 106,875 130,450
28-12-2016 539.1 6.14 241.39 3,308 110,182 130,135
30-01-2017 593.65 5.57 246.96 3,308 113,490 146,610
28-02-2017 605.84 5.73 252.7 3,473 116,963 153,093
28-03-2017 618.32 5.62 258.31 3,473 120,436 159,720
28-04-2017 640.94 5.42 263.73 3,473 123,909 169,036
29-05-2017 642.6 5.4 269.14 3,473 127,382 172,946
28-06-2017 649.25 5.35 274.48 3,473 130,854 178,209
28-07-2017 684 5.08 279.56 3,473 134,327 191,220
28-08-2017 687.03 5.05 284.62 3,473 137,800 195,540
28-09-2017 681.63 5.09 289.71 3,473 141,273 197,476
30-10-2017 711.51 4.88 294.59 3,473 144,746 209,606
28-11-2017 713.35 4.87 299.46 3,473 148,219 213,621
28-12-2017 729.9 4.76 304.22 3,473 151,692 222,050
29-01-2018 744.09 4.67 308.89 3,473 155,164 229,839
28-02-2018 709.76 5.14 314.02 3,647 158,811 222,882
28-03-2018 688.39 5.3 319.32 3,647 162,458 219,818
30-04-2018 734.33 4.97 324.29 3,647 166,104 238,134
28-05-2018 712.75 5.12 329.4 3,647 169,751 234,782
28-06-2018 690.63 5.28 334.68 3,647 173,397 231,142
30-07-2018 716.05 5.09 339.78 3,647 177,044 243,296
28-08-2018 749.4 4.87 344.64 3,647 180,690 258,274
28-09-2018 678.15 5.38 350.02 3,647 184,337 237,365
29-10-2018 658.86 5.53 355.55 3,647 187,983 234,260
28-11-2018 691.48 5.27 360.83 3,647 191,630 249,505
28-12-2018 700.91 5.2 366.03 3,647 195,276 256,554
28-01-2019 672.56 5.42 371.45 3,647 198,923 249,823
28-02-2019 677.6 5.65 377.1 3,829 202,752 255,524
28-03-2019 724.3 5.29 382.39 3,829 206,580 276,964
30-04-2019 729.6 5.25 387.64 3,829 210,409 282,819
28-05-2019 744.22 5.14 392.78 3,829 214,238 292,315
28-06-2019 727.47 5.26 398.04 3,829 218,067 289,565
29-07-2019 692.6 5.53 403.57 3,829 221,896 279,514
28-08-2019 676 5.66 409.24 3,829 225,725 276,644
30-09-2019 714.27 5.36 414.6 3,829 229,553 296,134
29-10-2019 731.46 5.23 419.83 3,829 233,382 307,090
28-11-2019 762.3 5.02 424.85 3,829 237,211 323,866
30-12-2019 765.92 5 429.85 3,829 241,040 329,233
28-01-2020 781.43 4.9 434.75 3,829 244,869 339,729
28-02-2020 736.88 5.46 440.21 4,020 248,889 324,381
30-03-2020 522.87 7.69 447.9 4,020 252,909 234,192
28-04-2020 592.45 6.79 454.68 4,020 256,930 269,377
28-05-2020 595.7 6.75 461.43 4,020 260,950 274,875
29-06-2020 640.36 6.28 467.71 4,020 264,970 299,503
28-07-2020 685.01 5.87 473.58 4,020 268,991 324,407
28-08-2020 737.89 5.45 479.03 4,020 273,011 353,470
28-09-2020 713.33 5.64 484.66 4,020 277,031 345,725
28-10-2020 739.5 5.44 490.1 4,020 281,051 362,429
01-12-2020 837.83 4.8 494.9 4,020 285,072 414,641
28-12-2020 878.36 4.58 499.48 4,020 289,092 438,719
28-01-2021 879.62 4.57 504.05 4,020 293,112 443,369
01-03-2021 940.43 4.49 508.53 4,221 297,334 478,241
30-03-2021 943 4.48 513.01 4,221 301,555 483,770
28-04-2021 964.83 4.38 517.39 4,221 305,776 499,190
28-05-2021 1,007.56 4.19 521.58 4,221 309,998 525,519
28-06-2021 1,054.31 4 525.58 4,221 314,219 554,124
28-07-2021 1,067.11 3.96 529.54 4,221 318,440 565,073
30-08-2021 1,115.91 3.78 533.32 4,221 322,661 595,136
28-09-2021 1,165.77 3.62 536.94 4,221 326,883 625,948
28-10-2021 1,175.17 3.59 540.53 4,221 331,104 635,217
29-11-2021 1,121.82 3.76 544.29 4,221 335,325 610,601
28-12-2021 1,140.24 3.7 548 4,221 339,547 624,848
28-01-2022 1,117.69 3.78 551.77 4,221 343,768 616,712
28-02-2022 1,089.56 4.07 555.84 4,432 348,200 605,623
28-03-2022 1,120.07 3.96 559.8 4,432 352,633 627,014
28-04-2022 1,107.46 4 563.8 4,432 357,065 624,387
30-05-2022 1,054.08 4.2 568.01 4,432 361,497 598,724
28-06-2022 1,004.15 4.41 572.42 4,432 365,930 574,796
28-07-2022 1,071.15 4.14 576.56 4,432 370,362 617,580
29-08-2022 1,096.82 4.04 580.6 4,432 374,794 636,813
28-09-2022 1,077.63 4.11 584.71 4,432 379,227 630,104
28-10-2022 1,134.1 3.91 588.62 4,432 383,659 667,555
28-11-2022 1,171.95 3.78 592.4 4,432 388,092 694,266
28-12-2022 1,138.37 3.89 596.3 4,432 392,524 678,806
30-01-2023 1,104.75 4.01 600.31 4,432 396,956 663,191
28-02-2023 1,090.78 4.27 604.58 4,654 401,610 659,458
28-03-2023 1,063.65 4.38 608.95 4,654 406,264 647,710
28-04-2023 1,126.98 4.13 613.08 4,654 410,918 690,929
29-05-2023 1,169.77 3.98 617.06 4,654 415,572 721,817
28-06-2023 1,212.44 3.84 620.9 4,654 420,226 752,800
28-07-2023 1,265.89 3.68 624.57 4,654 424,880 790,641
28-08-2023 1,263.28 3.68 628.26 4,654 429,534 793,665
29-09-2023 1,301.19 3.58 631.83 4,654 434,188 822,136
30-10-2023 1,258.98 3.7 635.53 4,654 438,842 800,121
28-11-2023 1,317.97 3.53 639.06 4,654 443,496 842,265
28-12-2023 1,435.02 3.24 642.31 4,654 448,150 921,721
29-01-2024 1,455.59 3.2 645.5 4,654 452,804 939,587
28-02-2024 1,477.15 3.31 648.81 4,887 457,691 958,391
28-03-2024 1,494.94 3.27 652.08 4,887 462,577 974,820
29-04-2024 1,547.84 3.16 655.24 4,887 467,464 1,014,201
28-05-2024 1,571.62 3.11 658.35 4,887 472,351 1,034,670
28-06-2024 1,665.43 2.93 661.28 4,887 477,238 1,101,316
29-07-2024 1,738.12 2.81 664.09 4,887 482,124 1,154,271
28-08-2024 1,766.12 2.77 666.86 4,887 487,011 1,177,752
30-09-2024 1,836.66 2.66 669.52 4,887 491,898 1,229,679
28-10-2024 1,735.97 2.81 672.33 4,887 496,784 1,167,152
28-11-2024 1,708.47 2.86 675.19 4,887 501,671 1,153,549
30-12-2024 1,703.33 2.87 678.06 4,887 506,558 1,154,966
28-01-2025 1,604.28 3.05 681.11 4,887 511,444 1,092,690
28-02-2025 1,533.47 3.35 684.46 5,131 516,575 1,049,592
28-03-2025 1,652.23 3.11 687.56 5,131 521,706 1,136,009
28-04-2025 1,709.66 3 690.56 5,131 526,837 1,180,626
28-05-2025 1,754.99 2.92 693.49 5,131 531,968 1,217,060
30-06-2025 1,817.52 2.82 696.31 5,131 537,099 1,265,555
28-07-2025 1,761.15 2.91 699.22 5,131 542,230 1,231,435
28-08-2025 1,757.63 2.92 702.14 5,131 547,361 1,234,105
29-09-2025 1,769.59 2.9 705.04 5,131 552,492 1,247,634
28-10-2025 1,871.54 2.74 707.78 5,131 557,624 1,324,644
28-11-2025 1,883.99 2.72 710.51 5,131 562,755 1,338,587
29-12-2025 1,878.58 2.73 713.24 5,131 567,886 1,339,874
28-01-2026 1,833.45 2.8 716.04 5,131 573,017 1,312,816
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1643509.35 873675.13 579130.75 54.41%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
28-02-2014 293.09 10.24 10.24 3,000 3,000 3,000
28-03-2014 319.59 9.39 19.62 3,000 6,000 6,271
28-04-2014 334.02 8.98 28.6 3,000 9,000 9,554
28-05-2014 384.72 7.8 36.4 3,000 12,000 14,005
30-06-2014 413.73 7.25 43.65 3,000 15,000 18,061
28-07-2014 412.89 7.27 50.92 3,000 18,000 21,024
28-08-2014 418.89 7.16 58.08 3,000 21,000 24,330
29-09-2014 425.1 7.06 65.14 3,000 24,000 27,690
28-10-2014 431.88 6.95 72.08 3,000 27,000 31,132
28-11-2014 462.83 6.48 78.57 3,000 30,000 36,363
29-12-2014 458.56 6.54 85.11 3,000 33,000 39,027
28-01-2015 493.08 6.08 91.19 3,000 36,000 44,965
02-03-2015 501.72 6.58 97.77 3,300 39,300 49,053
30-03-2015 485.44 6.8 104.57 3,300 42,600 50,762
28-04-2015 471.13 7 111.57 3,300 45,900 52,565
28-05-2015 476.04 6.93 118.5 3,300 49,200 56,413
29-06-2015 470.41 7.02 125.52 3,300 52,500 59,046
28-07-2015 489.5 6.74 132.26 3,300 55,800 64,742
28-08-2015 477.96 6.9 139.17 3,300 59,100 66,516
28-09-2015 471.78 6.99 146.16 3,300 62,400 68,956
28-10-2015 486.13 6.79 152.95 3,300 65,700 74,353
30-11-2015 474.03 6.96 159.91 3,300 69,000 75,802
28-12-2015 473.76 6.97 166.88 3,300 72,300 79,059
28-01-2016 442.52 7.46 174.33 3,300 75,600 77,146
29-02-2016 412.95 8.79 183.12 3,630 79,230 75,621
28-03-2016 455.48 7.97 191.09 3,630 82,860 87,039
28-04-2016 478.98 7.58 198.67 3,630 86,490 95,160
30-05-2016 492.91 7.36 206.04 3,630 90,120 101,558
28-06-2016 495.38 7.33 213.36 3,630 93,750 105,696
28-07-2016 541.91 6.7 220.06 3,630 97,380 119,254
29-08-2016 562.28 6.46 226.52 3,630 101,010 127,367
28-09-2016 587.51 6.18 232.7 3,630 104,640 136,712
28-10-2016 594.92 6.1 238.8 3,630 108,270 142,066
28-11-2016 554.5 6.55 245.35 3,630 111,900 136,044
28-12-2016 539.1 6.73 252.08 3,630 115,530 135,896
30-01-2017 593.65 6.11 258.19 3,630 119,160 153,277
28-02-2017 605.84 6.59 264.78 3,993 123,153 160,417
28-03-2017 618.32 6.46 271.24 3,993 127,146 167,714
28-04-2017 640.94 6.23 277.47 3,993 131,139 177,843
29-05-2017 642.6 6.21 283.69 3,993 135,132 182,296
28-06-2017 649.25 6.15 289.84 3,993 139,125 188,176
28-07-2017 684 5.84 295.67 3,993 143,118 202,241
28-08-2017 687.03 5.81 301.49 3,993 147,111 207,130
28-09-2017 681.63 5.86 307.34 3,993 151,104 209,495
30-10-2017 711.51 5.61 312.96 3,993 155,097 222,671
28-11-2017 713.35 5.6 318.55 3,993 159,090 227,240
28-12-2017 729.9 5.47 324.02 3,993 163,083 236,505
29-01-2018 744.09 5.37 329.39 3,993 167,076 245,096
28-02-2018 709.76 6.19 335.58 4,392 171,468 238,180
28-03-2018 688.39 6.38 341.96 4,392 175,861 235,401
30-04-2018 734.33 5.98 347.94 4,392 180,253 255,503
28-05-2018 712.75 6.16 354.1 4,392 184,645 252,387
28-06-2018 690.63 6.36 360.46 4,392 189,037 248,946
30-07-2018 716.05 6.13 366.6 4,392 193,430 262,502
28-08-2018 749.4 5.86 372.46 4,392 197,822 279,120
28-09-2018 678.15 6.48 378.93 4,392 202,214 256,975
29-10-2018 658.86 6.67 385.6 4,392 206,607 254,057
28-11-2018 691.48 6.35 391.95 4,392 210,999 271,028
28-12-2018 700.91 6.27 398.22 4,392 215,391 279,116
28-01-2019 672.56 6.53 404.75 4,392 219,784 272,219
28-02-2019 677.6 7.13 411.88 4,832 224,615 279,091
28-03-2019 724.3 6.67 418.55 4,832 229,447 303,157
30-04-2019 729.6 6.62 425.17 4,832 234,278 310,207
28-05-2019 744.22 6.49 431.67 4,832 239,110 321,254
28-06-2019 727.47 6.64 438.31 4,832 243,941 318,856
29-07-2019 692.6 6.98 445.28 4,832 248,773 308,403
28-08-2019 676 7.15 452.43 4,832 253,604 305,843
30-09-2019 714.27 6.76 459.19 4,832 258,436 327,989
29-10-2019 731.46 6.61 465.8 4,832 263,267 340,714
28-11-2019 762.3 6.34 472.14 4,832 268,099 359,911
30-12-2019 765.92 6.31 478.45 4,832 272,930 366,452
28-01-2020 781.43 6.18 484.63 4,832 277,762 378,704
28-02-2020 736.88 7.21 491.84 5,315 283,077 362,428
30-03-2020 522.87 10.16 502.01 5,315 288,391 262,484
28-04-2020 592.45 8.97 510.98 5,315 293,706 302,728
28-05-2020 595.7 8.92 519.9 5,315 299,021 309,704
29-06-2020 640.36 8.3 528.2 5,315 304,335 338,237
28-07-2020 685.01 7.76 535.96 5,315 309,650 367,136
28-08-2020 737.89 7.2 543.16 5,315 314,965 400,792
28-09-2020 713.33 7.45 550.61 5,315 320,279 392,766
28-10-2020 739.5 7.19 557.8 5,315 325,594 412,490
01-12-2020 837.83 6.34 564.14 5,315 330,909 472,653
28-12-2020 878.36 6.05 570.19 5,315 336,223 500,833
28-01-2021 879.62 6.04 576.23 5,315 341,538 506,866
01-03-2021 940.43 6.22 582.45 5,846 347,384 547,753
30-03-2021 943 6.2 588.65 5,846 353,230 555,096
28-04-2021 964.83 6.06 594.71 5,846 359,077 573,792
28-05-2021 1,007.56 5.8 600.51 5,846 364,923 605,050
28-06-2021 1,054.31 5.55 606.06 5,846 370,769 638,970
28-07-2021 1,067.11 5.48 611.53 5,846 376,615 652,574
30-08-2021 1,115.91 5.24 616.77 5,846 382,461 688,263
28-09-2021 1,165.77 5.01 621.79 5,846 388,307 724,861
28-10-2021 1,175.17 4.97 626.76 5,846 394,154 736,552
29-11-2021 1,121.82 5.21 631.97 5,846 400,000 708,960
28-12-2021 1,140.24 5.13 637.1 5,846 405,846 726,447
28-01-2022 1,117.69 5.23 642.33 5,846 411,692 717,927
28-02-2022 1,089.56 5.9 648.23 6,431 418,123 706,289
28-03-2022 1,120.07 5.74 653.97 6,431 424,554 732,497
28-04-2022 1,107.46 5.81 659.78 6,431 430,984 730,682
30-05-2022 1,054.08 6.1 665.88 6,431 437,415 701,893
28-06-2022 1,004.15 6.4 672.29 6,431 443,846 675,076
28-07-2022 1,071.15 6 678.29 6,431 450,277 726,550
29-08-2022 1,096.82 5.86 684.15 6,431 456,707 750,393
28-09-2022 1,077.63 5.97 690.12 6,431 463,138 743,695
28-10-2022 1,134.1 5.67 695.79 6,431 469,569 789,097
28-11-2022 1,171.95 5.49 701.28 6,431 476,000 821,863
28-12-2022 1,138.37 5.65 706.93 6,431 482,430 804,745
30-01-2023 1,104.75 5.82 712.75 6,431 488,861 787,409
28-02-2023 1,090.78 6.49 719.23 7,074 495,935 784,525
28-03-2023 1,063.65 6.65 725.88 7,074 503,009 772,086
28-04-2023 1,126.98 6.28 732.16 7,074 510,083 825,130
29-05-2023 1,169.77 6.05 738.21 7,074 517,157 863,533
28-06-2023 1,212.44 5.83 744.04 7,074 524,230 902,107
28-07-2023 1,265.89 5.59 749.63 7,074 531,304 948,950
28-08-2023 1,263.28 5.6 755.23 7,074 538,378 954,067
29-09-2023 1,301.19 5.44 760.67 7,074 545,452 989,771
30-10-2023 1,258.98 5.62 766.28 7,074 552,526 964,737
28-11-2023 1,317.97 5.37 771.65 7,074 559,600 1,017,014
28-12-2023 1,435.02 4.93 776.58 7,074 566,673 1,114,410
29-01-2024 1,455.59 4.86 781.44 7,074 573,747 1,137,458
28-02-2024 1,477.15 5.27 786.71 7,781 581,529 1,162,087
28-03-2024 1,494.94 5.21 791.91 7,781 589,310 1,183,864
29-04-2024 1,547.84 5.03 796.94 7,781 597,091 1,233,538
28-05-2024 1,571.62 4.95 801.89 7,781 604,872 1,260,270
28-06-2024 1,665.43 4.67 806.56 7,781 612,653 1,343,277
29-07-2024 1,738.12 4.48 811.04 7,781 620,435 1,409,687
28-08-2024 1,766.12 4.41 815.45 7,781 628,216 1,440,178
