SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 07-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1115130.60 686130.60 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-01-2014 291.84 10.28 10.28 3,000 3,000 3,000
07-02-2014 286.37 10.48 20.76 3,000 6,000 5,944
07-03-2014 307.28 9.76 30.52 3,000 9,000 9,378
07-04-2014 323.04 9.29 39.81 3,000 12,000 12,859
07-05-2014 326.99 9.17 48.98 3,000 15,000 16,016
09-06-2014 411.58 7.29 56.27 3,000 18,000 23,159
07-07-2014 425.82 7.05 63.31 3,000 21,000 26,960
07-08-2014 411.75 7.29 70.6 3,000 24,000 29,070
08-09-2014 434.7 6.9 77.5 3,000 27,000 33,690
07-10-2014 420.32 7.14 84.64 3,000 30,000 35,575
07-11-2014 446.4 6.72 91.36 3,000 33,000 40,783
08-12-2014 466.14 6.44 97.8 3,000 36,000 45,586
07-01-2015 454.24 6.6 104.4 3,000 39,000 47,422
09-02-2015 474.55 6.32 110.72 3,000 42,000 52,543
09-03-2015 495.69 6.05 116.77 3,000 45,000 57,884
07-04-2015 495.22 6.06 122.83 3,000 48,000 60,829
07-05-2015 458.48 6.54 129.37 3,000 51,000 59,316
08-06-2015 460.75 6.51 135.89 3,000 54,000 62,609
07-07-2015 487.71 6.15 142.04 3,000 57,000 69,273
07-08-2015 508.43 5.9 147.94 3,000 60,000 75,216
07-09-2015 454.44 6.6 154.54 3,000 63,000 70,229
07-10-2015 486.27 6.17 160.71 3,000 66,000 78,148
09-11-2015 477.07 6.29 167 3,000 69,000 79,669
07-12-2015 468.95 6.4 173.39 3,000 72,000 81,313
07-01-2016 457.82 6.55 179.95 3,000 75,000 82,383
08-02-2016 444.16 6.75 186.7 3,000 78,000 82,925
08-03-2016 443.29 6.77 193.47 3,000 81,000 85,763
07-04-2016 458.25 6.55 200.02 3,000 84,000 91,657
09-05-2016 480.06 6.25 206.26 3,000 87,000 99,019
07-06-2016 497.47 6.03 212.3 3,000 90,000 105,611
07-07-2016 511.62 5.86 218.16 3,000 93,000 111,615
08-08-2016 553.05 5.42 223.58 3,000 96,000 123,653
07-09-2016 580.46 5.17 228.75 3,000 99,000 132,781
07-10-2016 598.97 5.01 233.76 3,000 102,000 140,015
07-11-2016 583.17 5.14 238.9 3,000 105,000 139,322
07-12-2016 551.41 5.44 244.35 3,000 108,000 134,734
09-01-2017 562.11 5.34 249.68 3,000 111,000 140,349
07-02-2017 604.48 4.96 254.65 3,000 114,000 153,928
07-03-2017 605.35 4.96 259.6 3,000 117,000 157,149
07-04-2017 627.12 4.78 264.38 3,000 120,000 165,801
08-05-2017 639.15 4.69 269.08 3,000 123,000 171,982
07-06-2017 653.14 4.59 273.67 3,000 126,000 178,746
07-07-2017 663.75 4.52 278.19 3,000 129,000 184,650
07-08-2017 690.43 4.35 282.54 3,000 132,000 195,072
07-09-2017 695.97 4.31 286.85 3,000 135,000 199,637
09-10-2017 698.21 4.3 291.14 3,000 138,000 203,280
07-11-2017 710.09 4.22 295.37 3,000 141,000 209,738
07-12-2017 702.79 4.27 299.64 3,000 144,000 210,582
08-01-2018 743.22 4.04 303.67 3,000 147,000 225,696
07-02-2018 707.2 4.24 307.92 3,000 150,000 217,758
07-03-2018 687.92 4.36 312.28 3,000 153,000 214,822
09-04-2018 709.13 4.23 316.51 3,000 156,000 224,445
07-05-2018 723.15 4.15 320.66 3,000 159,000 231,882
07-06-2018 709.29 4.23 324.89 3,000 162,000 230,438
09-07-2018 703.17 4.27 329.15 3,000 165,000 231,450
07-08-2018 724.87 4.14 333.29 3,000 168,000 241,592
07-09-2018 746.47 4.02 337.31 3,000 171,000 251,791
08-10-2018 645.4 4.65 341.96 3,000 174,000 220,700
09-11-2018 684.32 4.38 346.34 3,000 177,000 237,009
07-12-2018 684.7 4.38 350.72 3,000 180,000 240,140
07-01-2019 692.25 4.33 355.06 3,000 183,000 245,788
07-02-2019 691.14 4.34 359.4 3,000 186,000 248,394
07-03-2019 698.55 4.29 363.69 3,000 189,000 254,057
08-04-2019 731.3 4.1 367.79 3,000 192,000 268,968
07-05-2019 715.15 4.19 371.99 3,000 195,000 266,028
07-06-2019 729.46 4.11 376.1 3,000 198,000 274,351
08-07-2019 708.38 4.24 380.34 3,000 201,000 269,423
07-08-2019 675.4 4.44 384.78 3,000 204,000 259,880
09-09-2019 682.84 4.39 389.17 3,000 207,000 265,742
07-10-2019 687.15 4.37 393.54 3,000 210,000 270,420
07-11-2019 746.4 4.02 397.56 3,000 213,000 296,737
09-12-2019 747.11 4.02 401.57 3,000 216,000 300,019
07-01-2020 755.37 3.97 405.54 3,000 219,000 306,336
07-02-2020 792.02 3.79 409.33 3,000 222,000 324,199
09-03-2020 688.43 4.36 413.69 3,000 225,000 284,797
07-04-2020 552.3 5.43 419.12 3,000 228,000 231,481
07-05-2020 582.94 5.15 424.27 3,000 231,000 247,323
08-06-2020 637.65 4.7 428.97 3,000 234,000 273,535
07-07-2020 665.5 4.51 433.48 3,000 237,000 288,481
07-08-2020 700.63 4.28 437.76 3,000 240,000 306,710
07-09-2020 713.83 4.2 441.97 3,000 243,000 315,488
07-10-2020 731.77 4.1 446.06 3,000 246,000 326,417
09-11-2020 784.61 3.82 449.89 3,000 249,000 352,987
07-12-2020 856.15 3.5 453.39 3,000 252,000 388,172
07-01-2021 914.02 3.28 456.67 3,000 255,000 417,410
08-02-2021 949.04 3.16 459.84 3,000 258,000 436,403
08-03-2021 953.65 3.15 462.98 3,000 261,000 441,523
07-04-2021 951.2 3.15 466.14 3,000 264,000 443,388
07-05-2021 977.89 3.07 469.2 3,000 267,000 458,829
07-06-2021 1,032.41 2.91 472.11 3,000 270,000 487,410
07-07-2021 1,067.1 2.81 474.92 3,000 273,000 506,788
09-08-2021 1,091.33 2.75 477.67 3,000 276,000 521,295
07-09-2021 1,147.93 2.61 480.28 3,000 279,000 551,331
07-10-2021 1,183.72 2.53 482.82 3,000 282,000 571,521
08-11-2021 1,198.64 2.5 485.32 3,000 285,000 581,724
07-12-2021 1,128.62 2.66 487.98 3,000 288,000 550,742
07-01-2022 1,173.13 2.56 490.54 3,000 291,000 575,462
07-02-2022 1,129.42 2.66 493.19 3,000 294,000 557,021
07-03-2022 1,036.53 2.89 496.09 3,000 297,000 514,208
07-04-2022 1,154.31 2.6 498.69 3,000 300,000 575,637
09-05-2022 1,042.04 2.88 501.56 3,000 303,000 522,650
07-06-2022 1,027.67 2.92 504.48 3,000 306,000 518,442
07-07-2022 1,028.08 2.92 507.4 3,000 309,000 521,649
08-08-2022 1,106.48 2.71 510.11 3,000 312,000 564,430
07-09-2022 1,120.95 2.68 512.79 3,000 315,000 574,811
07-10-2022 1,114.78 2.69 515.48 3,000 318,000 574,647
07-11-2022 1,155.86 2.6 518.08 3,000 321,000 598,823
07-12-2022 1,173.47 2.56 520.63 3,000 324,000 610,946
09-01-2023 1,137.92 2.64 523.27 3,000 327,000 595,438
07-02-2023 1,116.17 2.69 525.96 3,000 330,000 587,057
08-03-2023 1,112.29 2.7 528.65 3,000 333,000 588,016
10-04-2023 1,099.97 2.73 531.38 3,000 336,000 584,503
08-05-2023 1,141.44 2.63 534.01 3,000 339,000 609,539
07-06-2023 1,191.68 2.52 536.53 3,000 342,000 639,368
07-07-2023 1,233.32 2.43 538.96 3,000 345,000 664,709
07-08-2023 1,264.78 2.37 541.33 3,000 348,000 684,665
07-09-2023 1,308.97 2.29 543.62 3,000 351,000 711,586
09-10-2023 1,286.14 2.33 545.96 3,000 354,000 702,175
07-11-2023 1,288.46 2.33 548.28 3,000 357,000 706,442
07-12-2023 1,372.96 2.19 550.47 3,000 360,000 755,772
08-01-2024 1,437.05 2.09 552.56 3,000 363,000 794,051
07-02-2024 1,473.42 2.04 554.59 3,000 366,000 817,148
07-03-2024 1,502.25 2 556.59 3,000 369,000 836,137
08-04-2024 1,532.31 1.96 558.55 3,000 372,000 855,868
07-05-2024 1,521.44 1.97 560.52 3,000 375,000 852,796
07-06-2024 1,607.97 1.87 562.38 3,000 378,000 904,298
08-07-2024 1,692.09 1.77 564.16 3,000 381,000 954,606
07-08-2024 1,693.58 1.77 565.93 3,000 384,000 958,447
09-09-2024 1,766.24 1.7 567.63 3,000 387,000 1,002,567
07-10-2024 1,766.6 1.7 569.33 3,000 390,000 1,005,771
07-11-2024 1,737.57 1.73 571.05 3,000 393,000 992,244
09-12-2024 1,760.72 1.7 572.76 3,000 396,000 1,008,464
07-01-2025 1,703.99 1.76 574.52 3,000 399,000 978,971
07-02-2025 1,652.28 1.82 576.33 3,000 402,000 952,263
07-03-2025 1,574.98 1.9 578.24 3,000 405,000 910,712
07-04-2025 1,550.47 1.93 580.17 3,000 408,000 899,540
07-05-2025 1,713.91 1.75 581.92 3,000 411,000 997,363
09-06-2025 1,798.39 1.67 583.59 3,000 414,000 1,049,524
07-07-2025 1,813.22 1.65 585.25 3,000 417,000 1,061,179
07-08-2025 1,757.46 1.71 586.95 3,000 420,000 1,031,546
08-09-2025 1,777.73 1.69 588.64 3,000 423,000 1,046,443
07-10-2025 1,805.92 1.66 590.3 3,000 426,000 1,066,037
07-11-2025 1,849.18 1.62 591.92 3,000 429,000 1,094,573
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1371722.53 803836.99 256591.93 23.01%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-01-2014 291.84 10.28 10.28 3,000 3,000 3,000
07-02-2014 286.37 10.48 20.76 3,000 6,000 5,944
07-03-2014 307.28 9.76 30.52 3,000 9,000 9,378
07-04-2014 323.04 9.29 39.81 3,000 12,000 12,859
07-05-2014 326.99 9.17 48.98 3,000 15,000 16,016
09-06-2014 411.58 7.29 56.27 3,000 18,000 23,159
07-07-2014 425.82 7.05 63.31 3,000 21,000 26,960
07-08-2014 411.75 7.29 70.6 3,000 24,000 29,070
08-09-2014 434.7 6.9 77.5 3,000 27,000 33,690
07-10-2014 420.32 7.14 84.64 3,000 30,000 35,575
07-11-2014 446.4 6.72 91.36 3,000 33,000 40,783
08-12-2014 466.14 6.44 97.8 3,000 36,000 45,586
07-01-2015 454.24 6.93 104.73 3,150 39,150 47,573
09-02-2015 474.55 6.64 111.37 3,150 42,300 52,850
09-03-2015 495.69 6.35 117.72 3,150 45,450 58,354
07-04-2015 495.22 6.36 124.08 3,150 48,600 61,449
07-05-2015 458.48 6.87 130.95 3,150 51,750 60,040
08-06-2015 460.75 6.84 137.79 3,150 54,900 63,487
07-07-2015 487.71 6.46 144.25 3,150 58,050 70,352
07-08-2015 508.43 6.2 150.44 3,150 61,200 76,491
07-09-2015 454.44 6.93 157.38 3,150 64,350 71,518
07-10-2015 486.27 6.48 163.85 3,150 67,500 79,677
09-11-2015 477.07 6.6 170.46 3,150 70,650 81,320
07-12-2015 468.95 6.72 177.17 3,150 73,800 83,086
07-01-2016 457.82 7.22 184.4 3,308 77,108 84,421
08-02-2016 444.16 7.45 191.85 3,308 80,415 85,210
08-03-2016 443.29 7.46 199.31 3,308 83,722 88,351
07-04-2016 458.25 7.22 206.52 3,308 87,030 94,640
09-05-2016 480.06 6.89 213.41 3,308 90,338 102,452
07-06-2016 497.47 6.65 220.06 3,308 93,645 109,475
07-07-2016 511.62 6.46 226.53 3,308 96,952 115,896
08-08-2016 553.05 5.98 232.51 3,308 100,260 128,589
07-09-2016 580.46 5.7 238.21 3,308 103,568 138,269
07-10-2016 598.97 5.52 243.73 3,308 106,875 145,986
07-11-2016 583.17 5.67 249.4 3,308 110,182 145,442
07-12-2016 551.41 6 255.4 3,308 113,490 140,829
09-01-2017 562.11 6.18 261.58 3,473 116,963 147,035
07-02-2017 604.48 5.75 267.32 3,473 120,436 161,591
07-03-2017 605.35 5.74 273.06 3,473 123,909 165,296
07-04-2017 627.12 5.54 278.6 3,473 127,382 174,713
08-05-2017 639.15 5.43 284.03 3,473 130,854 181,538
07-06-2017 653.14 5.32 289.35 3,473 134,327 188,984
07-07-2017 663.75 5.23 294.58 3,473 137,800 195,527
07-08-2017 690.43 5.03 299.61 3,473 141,273 206,859
07-09-2017 695.97 4.99 304.6 3,473 144,746 211,992
09-10-2017 698.21 4.97 309.57 3,473 148,219 216,147
07-11-2017 710.09 4.89 314.46 3,473 151,692 223,298
07-12-2017 702.79 4.94 319.41 3,473 155,164 224,475
08-01-2018 743.22 4.91 324.31 3,647 158,811 241,035
07-02-2018 707.2 5.16 329.47 3,647 162,458 233,000
07-03-2018 687.92 5.3 334.77 3,647 166,104 230,294
09-04-2018 709.13 5.14 339.91 3,647 169,751 241,041
07-05-2018 723.15 5.04 344.95 3,647 173,397 249,453
07-06-2018 709.29 5.14 350.1 3,647 177,044 248,319
09-07-2018 703.17 5.19 355.28 3,647 180,690 249,823
07-08-2018 724.87 5.03 360.31 3,647 184,337 261,179
07-09-2018 746.47 4.89 365.2 3,647 187,983 272,608
08-10-2018 645.4 5.65 370.85 3,647 191,630 239,344
09-11-2018 684.32 5.33 376.18 3,647 195,276 257,424
07-12-2018 684.7 5.33 381.5 3,647 198,923 261,214
07-01-2019 692.25 5.53 387.03 3,829 202,752 267,923
07-02-2019 691.14 5.54 392.57 3,829 206,580 271,322
07-03-2019 698.55 5.48 398.05 3,829 210,409 278,060
08-04-2019 731.3 5.24 403.29 3,829 214,238 294,925
07-05-2019 715.15 5.35 408.64 3,829 218,067 292,241
07-06-2019 729.46 5.25 413.89 3,829 221,896 301,917
08-07-2019 708.38 5.41 419.3 3,829 225,725 297,021
07-08-2019 675.4 5.67 424.97 3,829 229,553 287,022
09-09-2019 682.84 5.61 430.57 3,829 233,382 294,012
07-10-2019 687.15 5.57 436.14 3,829 237,211 299,697
07-11-2019 746.4 5.13 441.27 3,829 241,040 329,367
09-12-2019 747.11 5.12 446.4 3,829 244,869 333,509
07-01-2020 755.37 5.32 451.72 4,020 248,889 341,217
07-02-2020 792.02 5.08 456.8 4,020 252,909 361,793
09-03-2020 688.43 5.84 462.64 4,020 256,930 318,494
07-04-2020 552.3 7.28 469.92 4,020 260,950 259,535
07-05-2020 582.94 6.9 476.81 4,020 264,970 277,954
08-06-2020 637.65 6.3 483.12 4,020 268,991 308,060
07-07-2020 665.5 6.04 489.16 4,020 273,011 325,535
07-08-2020 700.63 5.74 494.9 4,020 277,031 346,740
07-09-2020 713.83 5.63 500.53 4,020 281,051 357,293
07-10-2020 731.77 5.49 506.02 4,020 285,072 370,293
09-11-2020 784.61 5.12 511.15 4,020 289,092 401,051
07-12-2020 856.15 4.7 515.84 4,020 293,112 441,639
07-01-2021 914.02 4.62 520.46 4,221 297,334 475,712
08-02-2021 949.04 4.45 524.91 4,221 301,555 498,160
08-03-2021 953.65 4.43 529.34 4,221 305,776 504,801
07-04-2021 951.2 4.44 533.77 4,221 309,998 507,725
07-05-2021 977.89 4.32 538.09 4,221 314,219 526,193
07-06-2021 1,032.41 4.09 542.18 4,221 318,440 559,751
07-07-2021 1,067.1 3.96 546.13 4,221 322,661 582,781
09-08-2021 1,091.33 3.87 550 4,221 326,883 600,235
07-09-2021 1,147.93 3.68 553.68 4,221 331,104 635,586
07-10-2021 1,183.72 3.57 557.25 4,221 335,325 659,624
08-11-2021 1,198.64 3.52 560.77 4,221 339,547 672,159
07-12-2021 1,128.62 3.74 564.51 4,221 343,768 637,115
07-01-2022 1,173.13 3.78 568.29 4,432 348,200 666,674
07-02-2022 1,129.42 3.92 572.21 4,432 352,633 646,267
07-03-2022 1,036.53 4.28 576.49 4,432 357,065 597,546
07-04-2022 1,154.31 3.84 580.33 4,432 361,497 669,877
09-05-2022 1,042.04 4.25 584.58 4,432 365,930 609,156
07-06-2022 1,027.67 4.31 588.89 4,432 370,362 605,188
07-07-2022 1,028.08 4.31 593.2 4,432 374,794 609,862
08-08-2022 1,106.48 4.01 597.21 4,432 379,227 660,802
07-09-2022 1,120.95 3.95 601.16 4,432 383,659 673,876
07-10-2022 1,114.78 3.98 605.14 4,432 388,092 674,599
07-11-2022 1,155.86 3.83 608.98 4,432 392,524 703,890
07-12-2022 1,173.47 3.78 612.75 4,432 396,956 719,047
09-01-2023 1,137.92 4.09 616.84 4,654 401,610 701,917
07-02-2023 1,116.17 4.17 621.01 4,654 406,264 693,155
08-03-2023 1,112.29 4.18 625.2 4,654 410,918 695,399
10-04-2023 1,099.97 4.23 629.43 4,654 415,572 692,351
08-05-2023 1,141.44 4.08 633.5 4,654 420,226 723,107
07-06-2023 1,191.68 3.91 637.41 4,654 424,880 759,589
07-07-2023 1,233.32 3.77 641.18 4,654 429,534 790,784
07-08-2023 1,264.78 3.68 644.86 4,654 434,188 815,610
07-09-2023 1,308.97 3.56 648.42 4,654 438,842 848,760
09-10-2023 1,286.14 3.62 652.04 4,654 443,496 838,611
07-11-2023 1,288.46 3.61 655.65 4,654 448,150 844,778
07-12-2023 1,372.96 3.39 659.04 4,654 452,804 904,834
08-01-2024 1,437.05 3.4 662.44 4,887 457,691 951,959
07-02-2024 1,473.42 3.32 665.76 4,887 462,577 980,938
07-03-2024 1,502.25 3.25 669.01 4,887 467,464 1,005,019
08-04-2024 1,532.31 3.19 672.2 4,887 472,351 1,030,016
07-05-2024 1,521.44 3.21 675.41 4,887 477,238 1,027,596
07-06-2024 1,607.97 3.04 678.45 4,887 482,124 1,090,925
08-07-2024 1,692.09 2.89 681.34 4,887 487,011 1,152,883
07-08-2024 1,693.58 2.89 684.22 4,887 491,898 1,158,785
09-09-2024 1,766.24 2.77 686.99 4,887 496,784 1,213,387
07-10-2024 1,766.6 2.77 689.76 4,887 501,671 1,218,522
07-11-2024 1,737.57 2.81 692.57 4,887 506,558 1,203,385
09-12-2024 1,760.72 2.78 695.34 4,887 511,444 1,224,304
07-01-2025 1,703.99 3.01 698.35 5,131 516,575 1,189,989
07-02-2025 1,652.28 3.11 701.46 5,131 521,706 1,159,008
07-03-2025 1,574.98 3.26 704.72 5,131 526,837 1,109,916
07-04-2025 1,550.47 3.31 708.03 5,131 531,968 1,097,774
07-05-2025 1,713.91 2.99 711.02 5,131 537,099 1,218,625
09-06-2025 1,798.39 2.85 713.87 5,131 542,230 1,283,823
07-07-2025 1,813.22 2.83 716.7 5,131 547,361 1,299,541
07-08-2025 1,757.46 2.92 719.62 5,131 552,492 1,264,709
08-09-2025 1,777.73 2.89 722.51 5,131 557,624 1,284,426
07-10-2025 1,805.92 2.84 725.35 5,131 562,755 1,309,925
07-11-2025 1,849.18 2.77 728.13 5,131 567,886 1,346,435
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1712718.91 951444.04 597588.31 53.59%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-01-2014 291.84 10.28 10.28 3,000 3,000 3,000
07-02-2014 286.37 10.48 20.76 3,000 6,000 5,944
07-03-2014 307.28 9.76 30.52 3,000 9,000 9,378
07-04-2014 323.04 9.29 39.81 3,000 12,000 12,859
07-05-2014 326.99 9.17 48.98 3,000 15,000 16,016
09-06-2014 411.58 7.29 56.27 3,000 18,000 23,159
07-07-2014 425.82 7.05 63.31 3,000 21,000 26,960
07-08-2014 411.75 7.29 70.6 3,000 24,000 29,070
08-09-2014 434.7 6.9 77.5 3,000 27,000 33,690
07-10-2014 420.32 7.14 84.64 3,000 30,000 35,575
07-11-2014 446.4 6.72 91.36 3,000 33,000 40,783
08-12-2014 466.14 6.44 97.8 3,000 36,000 45,586
07-01-2015 454.24 7.26 105.06 3,300 39,300 47,722
09-02-2015 474.55 6.95 112.01 3,300 42,600 53,156
09-03-2015 495.69 6.66 118.67 3,300 45,900 58,824
07-04-2015 495.22 6.66 125.34 3,300 49,200 62,068
07-05-2015 458.48 7.2 132.53 3,300 52,500 60,764
08-06-2015 460.75 7.16 139.7 3,300 55,800 64,365
07-07-2015 487.71 6.77 146.46 3,300 59,100 71,431
07-08-2015 508.43 6.49 152.95 3,300 62,400 77,765
07-09-2015 454.44 7.26 160.21 3,300 65,700 72,808
07-10-2015 486.27 6.79 167 3,300 69,000 81,207
09-11-2015 477.07 6.92 173.92 3,300 72,300 82,971
07-12-2015 468.95 7.04 180.95 3,300 75,600 84,859
07-01-2016 457.82 7.93 188.88 3,630 79,230 86,475
08-02-2016 444.16 8.17 197.06 3,630 82,860 87,524
08-03-2016 443.29 8.19 205.24 3,630 86,490 90,983
07-04-2016 458.25 7.92 213.17 3,630 90,120 97,683
09-05-2016 480.06 7.56 220.73 3,630 93,750 105,963
07-06-2016 497.47 7.3 228.02 3,630 97,380 113,435
07-07-2016 511.62 7.1 235.12 3,630 101,010 120,292
08-08-2016 553.05 6.56 241.68 3,630 104,640 133,663
07-09-2016 580.46 6.25 247.94 3,630 108,270 143,918
07-10-2016 598.97 6.06 254 3,630 111,900 152,137
07-11-2016 583.17 6.22 260.22 3,630 115,530 151,754
07-12-2016 551.41 6.58 266.81 3,630 119,160 147,119
09-01-2017 562.11 7.1 273.91 3,993 123,153 153,967
07-02-2017 604.48 6.61 280.51 3,993 127,146 169,565
07-03-2017 605.35 6.6 287.11 3,993 131,139 173,802
07-04-2017 627.12 6.37 293.48 3,993 135,132 184,046
08-05-2017 639.15 6.25 299.73 3,993 139,125 191,569
07-06-2017 653.14 6.11 305.84 3,993 143,118 199,755
07-07-2017 663.75 6.02 311.85 3,993 147,111 206,993
07-08-2017 690.43 5.78 317.64 3,993 151,104 219,307
07-09-2017 695.97 5.74 323.38 3,993 155,097 225,059
09-10-2017 698.21 5.72 329.09 3,993 159,090 229,777
07-11-2017 710.09 5.62 334.72 3,993 163,083 237,679
07-12-2017 702.79 5.68 340.4 3,993 167,076 239,229
08-01-2018 743.22 5.91 346.31 4,392 171,468 257,384
07-02-2018 707.2 6.21 352.52 4,392 175,861 249,302
07-03-2018 687.92 6.38 358.9 4,392 180,253 246,898
09-04-2018 709.13 6.19 365.1 4,392 184,645 258,902
07-05-2018 723.15 6.07 371.17 4,392 189,037 268,413
07-06-2018 709.29 6.19 377.36 4,392 193,430 267,661
09-07-2018 703.17 6.25 383.61 4,392 197,822 269,744
07-08-2018 724.87 6.06 389.67 4,392 202,214 282,460
07-09-2018 746.47 5.88 395.55 4,392 206,607 295,270
08-10-2018 645.4 6.81 402.36 4,392 210,999 259,683
09-11-2018 684.32 6.42 408.78 4,392 215,391 279,735
07-12-2018 684.7 6.41 415.19 4,392 219,784 284,283
07-01-2019 692.25 6.98 422.17 4,832 224,615 292,249
07-02-2019 691.14 6.99 429.16 4,832 229,447 296,612
07-03-2019 698.55 6.92 436.08 4,832 234,278 304,624
08-04-2019 731.3 6.61 442.69 4,832 239,110 323,737
07-05-2019 715.15 6.76 449.44 4,832 243,941 321,419
07-06-2019 729.46 6.62 456.07 4,832 248,773 332,682
08-07-2019 708.38 6.82 462.89 4,832 253,604 327,900
07-08-2019 675.4 7.15 470.04 4,832 258,436 317,465
09-09-2019 682.84 7.08 477.12 4,832 263,267 325,794
07-10-2019 687.15 7.03 484.15 4,832 268,099 332,682
07-11-2019 746.4 6.47 490.62 4,832 272,930 366,199
09-12-2019 747.11 6.47 497.09 4,832 277,762 371,379
07-01-2020 755.37 7.04 504.12 5,315 283,077 380,800
07-02-2020 792.02 6.71 510.83 5,315 288,391 404,590
09-03-2020 688.43 7.72 518.55 5,315 293,706 356,988
07-04-2020 552.3 9.62 528.18 5,315 299,021 291,712
07-05-2020 582.94 9.12 537.29 5,315 304,335 313,210
08-06-2020 637.65 8.33 545.63 5,315 309,650 347,920
07-07-2020 665.5 7.99 553.61 5,315 314,965 368,430
07-08-2020 700.63 7.59 561.2 5,315 320,279 393,193
07-09-2020 713.83 7.45 568.65 5,315 325,594 405,916
07-10-2020 731.77 7.26 575.91 5,315 330,909 421,432
09-11-2020 784.61 6.77 582.68 5,315 336,223 457,178
07-12-2020 856.15 6.21 588.89 5,315 341,538 504,178
07-01-2021 914.02 6.4 595.29 5,846 347,384 544,103
08-02-2021 949.04 6.16 601.45 5,846 353,230 570,796
08-03-2021 953.65 6.13 607.58 5,846 359,077 579,415
07-04-2021 951.2 6.15 613.72 5,846 364,923 583,772
07-05-2021 977.89 5.98 619.7 5,846 370,769 605,999
07-06-2021 1,032.41 5.66 625.36 5,846 376,615 645,631
07-07-2021 1,067.1 5.48 630.84 5,846 382,461 673,171
09-08-2021 1,091.33 5.36 636.2 5,846 388,307 694,302
07-09-2021 1,147.93 5.09 641.29 5,846 394,154 736,157
07-10-2021 1,183.72 4.94 646.23 5,846 400,000 764,955
08-11-2021 1,198.64 4.88 651.11 5,846 405,846 780,443
07-12-2021 1,128.62 5.18 656.29 5,846 411,692 740,699
07-01-2022 1,173.13 5.48 661.77 6,431 418,123 776,341
07-02-2022 1,129.42 5.69 667.46 6,431 424,554 753,846
07-03-2022 1,036.53 6.2 673.67 6,431 430,984 698,276
07-04-2022 1,154.31 5.57 679.24 6,431 437,415 784,051
09-05-2022 1,042.04 6.17 685.41 6,431 443,846 714,224
07-06-2022 1,027.67 6.26 691.67 6,431 450,277 710,805
07-07-2022 1,028.08 6.26 697.92 6,431 456,707 717,519
08-08-2022 1,106.48 5.81 703.73 6,431 463,138 778,667
07-09-2022 1,120.95 5.74 709.47 6,431 469,569 795,281
07-10-2022 1,114.78 5.77 715.24 6,431 476,000 797,334
07-11-2022 1,155.86 5.56 720.8 6,431 482,430 833,147
07-12-2022 1,173.47 5.48 726.28 6,431 488,861 852,271
09-01-2023 1,137.92 6.22 732.5 7,074 495,935 833,526
07-02-2023 1,116.17 6.34 738.84 7,074 503,009 824,668
08-03-2023 1,112.29 6.36 745.2 7,074 510,083 828,875
10-04-2023 1,099.97 6.43 751.63 7,074 517,157 826,768
08-05-2023 1,141.44 6.2 757.82 7,074 524,230 865,012
07-06-2023 1,191.68 5.94 763.76 7,074 531,304 910,159
07-07-2023 1,233.32 5.74 769.5 7,074 538,378 949,035
07-08-2023 1,264.78 5.59 775.09 7,074 545,452 980,318
07-09-2023 1,308.97 5.4 780.49 7,074 552,526 1,021,643
09-10-2023 1,286.14 5.5 785.99 7,074 559,600 1,010,898
07-11-2023 1,288.46 5.49 791.48 7,074 566,673 1,019,795
07-12-2023 1,372.96 5.15 796.64 7,074 573,747 1,093,750
08-01-2024 1,437.05 5.41 802.05 7,781 581,529 1,152,587
07-02-2024 1,473.42 5.28 807.33 7,781 589,310 1,189,539
07-03-2024 1,502.25 5.18 812.51 7,781 597,091 1,220,596
08-04-2024 1,532.31 5.08 817.59 7,781 604,872 1,252,801
07-05-2024 1,521.44 5.11 822.7 7,781 612,653 1,251,695
07-06-2024 1,607.97 4.84 827.54 7,781 620,435 1,330,665
08-07-2024 1,692.09 4.6 832.14 7,781 628,216 1,408,059
07-08-2024 1,693.58 4.59 836.74 7,781 635,997 1,417,080
09-09-2024 1,766.24 4.41 841.14 7,781 643,778 1,485,658
07-10-2024 1,766.6 4.4 845.55 7,781 651,560 1,493,742
07-11-2024 1,737.57 4.48 850.02 7,781 659,341 1,476,977
09-12-2024 1,760.72 4.42 854.44 7,781 667,122 1,504,437
07-01-2025 1,703.99 5.02 859.47 8,559 675,681 1,464,523
07-02-2025 1,652.28 5.18 864.65 8,559 684,241 1,428,640
07-03-2025 1,574.98 5.43 870.08 8,559 692,800 1,370,362
07-04-2025 1,550.47 5.52 875.6 8,559 701,359 1,357,595
07-05-2025 1,713.91 4.99 880.6 8,559 709,919 1,509,263
