SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 18-07-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1012794.45 580794.45 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-08-2013 20.2264 148.32 148.32 3,000 3,000 3,000
18-09-2013 20.9829 142.97 291.29 3,000 6,000 6,112
18-10-2013 22.0697 135.93 427.23 3,000 9,000 9,429
18-11-2013 22.9656 130.63 557.86 3,000 12,000 12,812
18-12-2013 23.6973 126.6 684.45 3,000 15,000 16,220
18-01-2014 23.991 125.05 809.5 3,000 18,000 19,421
18-02-2014 24.2329 123.8 933.3 3,000 21,000 22,617
18-03-2014 25.1214 119.42 1,052.72 3,000 24,000 26,446
18-04-2014 26.5166 113.14 1,165.86 3,000 27,000 30,915
18-05-2014 27.9268 107.42 1,273.28 3,000 30,000 35,559
18-06-2014 31.1586 96.28 1,369.56 3,000 33,000 42,674
18-07-2014 31.713 94.6 1,464.16 3,000 36,000 46,433
18-08-2014 32.1545 93.3 1,557.46 3,000 39,000 50,079
18-09-2014 34.0967 87.99 1,645.45 3,000 42,000 56,104
18-10-2014 33.0343 90.81 1,736.26 3,000 45,000 57,356
18-11-2014 35.8101 83.78 1,820.04 3,000 48,000 65,176
18-12-2014 35.7623 83.89 1,903.92 3,000 51,000 68,089
18-01-2015 37.3422 80.34 1,984.26 3,000 54,000 74,097
18-02-2015 37.8736 79.21 2,063.47 3,000 57,000 78,151
18-03-2015 38.19 78.55 2,142.03 3,000 60,000 81,804
18-04-2015 38.2199 78.49 2,220.52 3,000 63,000 84,868
18-05-2015 37.3495 80.32 2,300.84 3,000 66,000 85,935
18-06-2015 37.0136 81.05 2,381.89 3,000 69,000 88,162
18-07-2015 38.2882 78.35 2,460.25 3,000 72,000 94,198
18-08-2015 39.0594 76.81 2,537.05 3,000 75,000 99,096
18-09-2015 37.1607 80.73 2,617.78 3,000 78,000 97,279
18-10-2015 38.2774 78.38 2,696.16 3,000 81,000 103,202
18-11-2015 37.1028 80.86 2,777.01 3,000 84,000 103,035
18-12-2015 37.138 80.78 2,857.79 3,000 87,000 106,133
18-01-2016 35.2268 85.16 2,942.96 3,000 90,000 103,671
18-02-2016 34.4184 87.16 3,030.12 3,000 93,000 104,292
18-03-2016 36.2665 82.72 3,112.84 3,000 96,000 112,892
18-04-2016 37.89 79.18 3,192.02 3,000 99,000 120,945
18-05-2016 37.9227 79.11 3,271.12 3,000 102,000 124,050
18-06-2016 39.0479 76.83 3,347.95 3,000 105,000 130,731
18-07-2016 40.4225 74.22 3,422.17 3,000 108,000 138,333
18-08-2016 41.6908 71.96 3,494.13 3,000 111,000 145,673
18-09-2016 42.4951 70.6 3,564.72 3,000 114,000 151,483
18-10-2016 43.4449 69.05 3,633.78 3,000 117,000 157,869
18-11-2016 41.6459 72.04 3,705.81 3,000 120,000 154,332
18-12-2016 41.6044 72.11 3,777.92 3,000 123,000 157,178
18-01-2017 42.7766 70.13 3,848.05 3,000 126,000 164,607
18-02-2017 43.969 68.23 3,916.28 3,000 129,000 172,195
18-03-2017 44.9896 66.68 3,982.96 3,000 132,000 179,192
18-04-2017 45.9604 65.27 4,048.24 3,000 135,000 186,059
18-05-2017 47.1409 63.64 4,111.88 3,000 138,000 193,838
18-06-2017 48.341 62.06 4,173.94 3,000 141,000 201,772
18-07-2017 49.3156 60.83 4,234.77 3,000 144,000 208,840
18-08-2017 49.4083 60.72 4,295.49 3,000 147,000 212,233
18-09-2017 50.286 59.66 4,355.15 3,000 150,000 219,003
18-10-2017 50.2968 59.65 4,414.79 3,000 153,000 222,050
18-11-2017 51.5453 58.2 4,472.99 3,000 156,000 230,562
18-12-2017 52.0596 57.63 4,530.62 3,000 159,000 235,862
18-01-2018 53.4465 56.13 4,586.75 3,000 162,000 245,146
18-02-2018 51.9317 57.77 4,644.52 3,000 165,000 241,198
18-03-2018 51.1401 58.66 4,703.18 3,000 168,000 240,521
18-04-2018 52.1248 57.55 4,760.74 3,000 171,000 248,152
18-05-2018 51.2523 58.53 4,819.27 3,000 174,000 246,999
18-06-2018 51.149 58.65 4,877.92 3,000 177,000 249,501
18-07-2018 50.563 59.33 4,937.25 3,000 180,000 249,642
20-08-2018 52.856 56.76 4,994.01 3,000 183,000 263,963
18-09-2018 51.683 58.05 5,052.06 3,000 186,000 261,105
19-10-2018 48.804 61.47 5,113.53 3,000 189,000 249,561
19-11-2018 50.823 59.03 5,172.56 3,000 192,000 262,885
18-12-2018 51.238 58.55 5,231.11 3,000 195,000 268,031
18-01-2019 51.453 58.31 5,289.41 3,000 198,000 272,156
18-02-2019 49.852 60.18 5,349.59 3,000 201,000 266,688
18-03-2019 53.489 56.09 5,405.68 3,000 204,000 289,144
18-04-2019 54.117 55.44 5,461.11 3,000 207,000 295,539
20-05-2019 54.023 55.53 5,516.64 3,000 210,000 298,026
18-06-2019 54.362 55.19 5,571.83 3,000 213,000 302,896
18-07-2019 54.25 55.3 5,627.13 3,000 216,000 305,272
19-08-2019 52.154 57.52 5,684.65 3,000 219,000 296,477
18-09-2019 51.652 58.08 5,742.73 3,000 222,000 296,624
18-10-2019 53.494 56.08 5,798.81 3,000 225,000 310,202
18-11-2019 54.346 55.2 5,854.02 3,000 228,000 318,142
18-12-2019 55.176 54.37 5,908.39 3,000 231,000 326,001
20-01-2020 55.9 53.67 5,962.05 3,000 234,000 333,279
18-02-2020 54.886 54.66 6,016.71 3,000 237,000 330,233
18-03-2020 42.966 69.82 6,086.54 3,000 240,000 261,514
20-04-2020 45.354 66.15 6,152.68 3,000 243,000 279,049
18-05-2020 43.415 69.1 6,221.78 3,000 246,000 270,119
18-06-2020 47.873 62.67 6,284.45 3,000 249,000 300,855
20-07-2020 51.214 58.58 6,343.03 3,000 252,000 324,852
18-08-2020 52.751 56.87 6,399.9 3,000 255,000 337,601
18-09-2020 53.137 56.46 6,456.35 3,000 258,000 343,071
19-10-2020 54.064 55.49 6,511.84 3,000 261,000 352,056
18-11-2020 58.946 50.89 6,562.74 3,000 264,000 386,847
18-12-2020 61.855 48.5 6,611.24 3,000 267,000 408,938
18-01-2021 64.249 46.69 6,657.93 3,000 270,000 427,765
18-02-2021 69.332 43.27 6,701.2 3,000 273,000 464,608
18-03-2021 66.809 44.9 6,746.11 3,000 276,000 450,701
19-04-2021 65.828 45.57 6,791.68 3,000 279,000 447,083
18-05-2021 70.131 42.78 6,834.46 3,000 282,000 479,307
18-06-2021 72.143 41.58 6,876.04 3,000 285,000 496,058
19-07-2021 74.343 40.35 6,916.39 3,000 288,000 514,185
18-08-2021 75.386 39.8 6,956.19 3,000 291,000 524,399
20-09-2021 77.771 38.57 6,994.76 3,000 294,000 543,990
18-10-2021 81.918 36.62 7,031.39 3,000 297,000 575,997
18-11-2021 80.144 37.43 7,068.82 3,000 300,000 566,523
20-12-2021 76.563 39.18 7,108 3,000 303,000 544,210
18-01-2022 81.354 36.88 7,144.88 3,000 306,000 581,264
18-02-2022 78.959 37.99 7,182.87 3,000 309,000 567,152
21-03-2022 78.369 38.28 7,221.15 3,000 312,000 565,915
18-04-2022 79.796 37.6 7,258.75 3,000 315,000 579,219
18-05-2022 75.657 39.65 7,298.4 3,000 318,000 552,175
20-06-2022 72.57 41.34 7,339.74 3,000 321,000 532,645
18-07-2022 76.995 38.96 7,378.7 3,000 324,000 568,123
18-08-2022 82.756 36.25 7,414.96 3,000 327,000 613,632
19-09-2022 83.359 35.99 7,450.94 3,000 330,000 621,103
18-10-2022 82.559 36.34 7,487.28 3,000 333,000 618,143
18-11-2022 85.654 35.02 7,522.31 3,000 336,000 644,316
19-12-2022 86.669 34.61 7,556.92 3,000 339,000 654,951
18-01-2023 85.987 34.89 7,591.81 3,000 342,000 652,797
20-02-2023 85.578 35.06 7,626.87 3,000 345,000 652,692
20-03-2023 83.511 35.92 7,662.79 3,000 348,000 639,927
18-04-2023 85.876 34.93 7,697.72 3,000 351,000 661,050
18-05-2023 88.206 34.01 7,731.73 3,000 354,000 681,985
19-06-2023 90.924 32.99 7,764.73 3,000 357,000 706,000
18-07-2023 94.368 31.79 7,796.52 3,000 360,000 735,742
18-08-2023 93.018 32.25 7,828.77 3,000 363,000 728,217
18-09-2023 96.303 31.15 7,859.92 3,000 366,000 756,934
18-10-2023 95.024 31.57 7,891.49 3,000 369,000 749,881
20-11-2023 94.605 31.71 7,923.2 3,000 372,000 749,575
18-12-2023 100.106 29.97 7,953.17 3,000 375,000 796,160
18-01-2024 101.002 29.7 7,982.88 3,000 378,000 806,286
19-02-2024 103.43 29.01 8,011.88 3,000 381,000 828,669
18-03-2024 102.781 29.19 8,041.07 3,000 384,000 826,469
18-04-2024 103.643 28.95 8,070.01 3,000 387,000 836,400
21-05-2024 106.934 28.05 8,098.07 3,000 390,000 865,959
18-06-2024 111.184 26.98 8,125.05 3,000 393,000 903,376
18-07-2024 115.275 26.02 8,151.08 3,000 396,000 939,615
19-08-2024 113.978 26.32 8,177.4 3,000 399,000 932,043
18-09-2024 117.311 25.57 8,202.97 3,000 402,000 962,299
18-10-2024 115.713 25.93 8,228.9 3,000 405,000 952,190
18-11-2024 111.766 26.84 8,255.74 3,000 408,000 922,711
18-12-2024 115.727 25.92 8,281.66 3,000 411,000 958,412
20-01-2025 111.792 26.84 8,308.5 3,000 414,000 928,823
18-02-2025 108.644 27.61 8,336.11 3,000 417,000 905,668
18-03-2025 108.372 27.68 8,363.79 3,000 420,000 906,401
21-04-2025 114.381 26.23 8,390.02 3,000 423,000 959,659
19-05-2025 117.667 25.5 8,415.52 3,000 426,000 990,229
18-06-2025 118.14 25.39 8,440.91 3,000 429,000 997,209
18-07-2025 119.631 25.08 8,465.99 3,000 432,000 1,012,794
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1251234.25 678217.70 238439.80 23.54%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-08-2013 20.2264 148.32 148.32 3,000 3,000 3,000
18-09-2013 20.9829 142.97 291.29 3,000 6,000 6,112
18-10-2013 22.0697 135.93 427.23 3,000 9,000 9,429
18-11-2013 22.9656 130.63 557.86 3,000 12,000 12,812
18-12-2013 23.6973 126.6 684.45 3,000 15,000 16,220
18-01-2014 23.991 125.05 809.5 3,000 18,000 19,421
18-02-2014 24.2329 123.8 933.3 3,000 21,000 22,617
18-03-2014 25.1214 119.42 1,052.72 3,000 24,000 26,446
18-04-2014 26.5166 113.14 1,165.86 3,000 27,000 30,915
18-05-2014 27.9268 107.42 1,273.28 3,000 30,000 35,559
18-06-2014 31.1586 96.28 1,369.56 3,000 33,000 42,674
18-07-2014 31.713 94.6 1,464.16 3,000 36,000 46,433
18-08-2014 32.1545 97.96 1,562.12 3,150 39,150 50,229
18-09-2014 34.0967 92.38 1,654.51 3,150 42,300 56,413
18-10-2014 33.0343 95.36 1,749.86 3,150 45,450 57,806
18-11-2014 35.8101 87.96 1,837.83 3,150 48,600 65,813
18-12-2014 35.7623 88.08 1,925.91 3,150 51,750 68,875
18-01-2015 37.3422 84.35 2,010.27 3,150 54,900 75,068
18-02-2015 37.8736 83.17 2,093.44 3,150 58,050 79,286
18-03-2015 38.19 82.48 2,175.92 3,150 61,200 83,098
18-04-2015 38.2199 82.42 2,258.34 3,150 64,350 86,313
18-05-2015 37.3495 84.34 2,342.68 3,150 67,500 87,498
18-06-2015 37.0136 85.1 2,427.78 3,150 70,650 89,861
18-07-2015 38.2882 82.27 2,510.05 3,150 73,800 96,105
18-08-2015 39.0594 84.68 2,594.73 3,308 77,108 101,349
18-09-2015 37.1607 89.01 2,683.73 3,308 80,415 99,729
18-10-2015 38.2774 86.41 2,770.14 3,308 83,722 106,034
18-11-2015 37.1028 89.14 2,859.29 3,308 87,030 106,088
18-12-2015 37.138 89.06 2,948.35 3,308 90,338 109,496
18-01-2016 35.2268 93.89 3,042.24 3,308 93,645 107,168
18-02-2016 34.4184 96.1 3,138.34 3,308 96,952 108,016
18-03-2016 36.2665 91.2 3,229.53 3,308 100,260 117,124
18-04-2016 37.89 87.29 3,316.83 3,308 103,568 125,675
18-05-2016 37.9227 87.22 3,404.04 3,308 106,875 129,091
18-06-2016 39.0479 84.7 3,488.75 3,308 110,182 136,228
18-07-2016 40.4225 81.82 3,570.57 3,308 113,490 144,331
18-08-2016 41.6908 83.3 3,653.87 3,473 116,963 152,333
18-09-2016 42.4951 81.72 3,735.6 3,473 120,436 158,745
18-10-2016 43.4449 79.94 3,815.53 3,473 123,909 165,765
18-11-2016 41.6459 83.39 3,898.92 3,473 127,382 162,374
18-12-2016 41.6044 83.47 3,982.4 3,473 130,854 165,685
18-01-2017 42.7766 81.19 4,063.58 3,473 134,327 173,826
18-02-2017 43.969 78.98 4,142.57 3,473 137,800 182,145
18-03-2017 44.9896 77.19 4,219.76 3,473 141,273 189,845
18-04-2017 45.9604 75.56 4,295.32 3,473 144,746 197,415
18-05-2017 47.1409 73.67 4,368.99 3,473 148,219 205,958
18-06-2017 48.341 71.84 4,440.84 3,473 151,692 214,674
18-07-2017 49.3156 70.42 4,511.26 3,473 155,164 222,475
18-08-2017 49.4083 73.8 4,585.06 3,647 158,811 226,540
18-09-2017 50.286 72.52 4,657.58 3,647 162,458 234,211
18-10-2017 50.2968 72.5 4,730.08 3,647 166,104 237,908
18-11-2017 51.5453 70.74 4,800.82 3,647 169,751 247,460
18-12-2017 52.0596 70.05 4,870.86 3,647 173,397 253,575
18-01-2018 53.4465 68.23 4,939.09 3,647 177,044 263,977
18-02-2018 51.9317 70.22 5,009.31 3,647 180,690 260,142
18-03-2018 51.1401 71.3 5,080.61 3,647 184,337 259,823
18-04-2018 52.1248 69.96 5,150.57 3,647 187,983 268,473
18-05-2018 51.2523 71.15 5,221.72 3,647 191,630 267,625
18-06-2018 51.149 71.29 5,293.01 3,647 195,276 270,732
18-07-2018 50.563 72.12 5,365.13 3,647 198,923 271,277
20-08-2018 52.856 72.44 5,437.57 3,829 202,752 287,408
18-09-2018 51.683 74.08 5,511.65 3,829 206,580 284,859
19-10-2018 48.804 78.45 5,590.11 3,829 210,409 272,820
19-11-2018 50.823 75.34 5,665.44 3,829 214,238 287,935
18-12-2018 51.238 74.73 5,740.17 3,829 218,067 294,115
18-01-2019 51.453 74.41 5,814.58 3,829 221,896 299,178
18-02-2019 49.852 76.8 5,891.39 3,829 225,725 293,698
18-03-2019 53.489 71.58 5,962.97 3,829 229,553 318,953
18-04-2019 54.117 70.75 6,033.72 3,829 233,382 326,527
20-05-2019 54.023 70.87 6,104.6 3,829 237,211 329,789
18-06-2019 54.362 70.43 6,175.03 3,829 241,040 335,687
18-07-2019 54.25 70.58 6,245.61 3,829 244,869 338,824
19-08-2019 52.154 77.08 6,322.69 4,020 248,889 329,754
18-09-2019 51.652 77.83 6,400.53 4,020 252,909 330,600
18-10-2019 53.494 75.15 6,475.68 4,020 256,930 346,410
18-11-2019 54.346 73.98 6,549.66 4,020 260,950 355,948
18-12-2019 55.176 72.86 6,622.52 4,020 264,970 365,404
20-01-2020 55.9 71.92 6,694.44 4,020 268,991 374,219
18-02-2020 54.886 73.25 6,767.69 4,020 273,011 371,451
18-03-2020 42.966 93.57 6,861.25 4,020 277,031 294,801
20-04-2020 45.354 88.64 6,949.9 4,020 281,051 315,206
18-05-2020 43.415 92.6 7,042.5 4,020 285,072 305,750
18-06-2020 47.873 83.98 7,126.48 4,020 289,092 341,166
20-07-2020 51.214 78.5 7,204.98 4,020 293,112 368,996
18-08-2020 52.751 80.02 7,285 4,221 297,334 384,291
18-09-2020 53.137 79.44 7,364.44 4,221 301,555 391,324
19-10-2020 54.064 78.08 7,442.52 4,221 305,776 402,372
18-11-2020 58.946 71.61 7,514.13 4,221 309,998 442,928
18-12-2020 61.855 68.25 7,582.38 4,221 314,219 469,008
18-01-2021 64.249 65.7 7,648.08 4,221 318,440 491,382
18-02-2021 69.332 60.89 7,708.97 4,221 322,661 534,478
18-03-2021 66.809 63.18 7,772.15 4,221 326,883 519,250
19-04-2021 65.828 64.13 7,836.28 4,221 331,104 515,846
18-05-2021 70.131 60.19 7,896.47 4,221 335,325 553,787
18-06-2021 72.143 58.51 7,954.98 4,221 339,547 573,896
19-07-2021 74.343 56.78 8,011.76 4,221 343,768 595,619
18-08-2021 75.386 58.8 8,070.56 4,432 348,200 608,407
20-09-2021 77.771 56.99 8,127.55 4,432 352,633 632,088
18-10-2021 81.918 54.11 8,181.66 4,432 357,065 670,225
18-11-2021 80.144 55.31 8,236.96 4,432 361,497 660,143
20-12-2021 76.563 57.89 8,294.86 4,432 365,930 635,079
18-01-2022 81.354 54.48 8,349.34 4,432 370,362 679,252
18-02-2022 78.959 56.14 8,405.47 4,432 374,794 663,688
21-03-2022 78.369 56.56 8,462.03 4,432 379,227 663,161
18-04-2022 79.796 55.55 8,517.58 4,432 383,659 679,669
18-05-2022 75.657 58.59 8,576.16 4,432 388,092 648,847
20-06-2022 72.57 61.08 8,637.24 4,432 392,524 626,804
18-07-2022 76.995 57.57 8,694.81 4,432 396,956 669,457
18-08-2022 82.756 56.24 8,751.04 4,654 401,610 724,201
19-09-2022 83.359 55.83 8,806.87 4,654 406,264 734,132
18-10-2022 82.559 56.37 8,863.25 4,654 410,918 731,741
18-11-2022 85.654 54.33 8,917.58 4,654 415,572 763,826
19-12-2022 86.669 53.7 8,971.28 4,654 420,226 777,532
18-01-2023 85.987 54.12 9,025.4 4,654 424,880 776,067
20-02-2023 85.578 54.38 9,079.79 4,654 429,534 777,030
20-03-2023 83.511 55.73 9,135.51 4,654 434,188 762,916
18-04-2023 85.876 54.19 9,189.71 4,654 438,842 789,175
18-05-2023 88.206 52.76 9,242.47 4,654 443,496 815,241
19-06-2023 90.924 51.19 9,293.66 4,654 448,150 845,016
18-07-2023 94.368 49.32 9,342.97 4,654 452,804 881,678
18-08-2023 93.018 52.53 9,395.51 4,887 457,691 873,952
18-09-2023 96.303 50.74 9,446.25 4,887 462,577 909,702
18-10-2023 95.024 51.43 9,497.68 4,887 467,464 902,507
20-11-2023 94.605 51.65 9,549.33 4,887 472,351 903,415
18-12-2023 100.106 48.82 9,598.15 4,887 477,238 960,832
18-01-2024 101.002 48.38 9,646.53 4,887 482,124 974,319
19-02-2024 103.43 47.25 9,693.78 4,887 487,011 1,002,627
18-03-2024 102.781 47.54 9,741.32 4,887 491,898 1,001,223
18-04-2024 103.643 47.15 9,788.47 4,887 496,784 1,014,506
21-05-2024 106.934 45.7 9,834.17 4,887 501,671 1,051,607
18-06-2024 111.184 43.95 9,878.12 4,887 506,558 1,098,289
18-07-2024 115.275 42.39 9,920.51 4,887 511,444 1,143,587
19-08-2024 113.978 45.02 9,965.53 5,131 516,575 1,135,851
18-09-2024 117.311 43.74 10,009.27 5,131 521,706 1,174,197
18-10-2024 115.713 44.34 10,053.61 5,131 526,837 1,163,333
18-11-2024 111.766 45.91 10,099.52 5,131 531,968 1,128,783
18-12-2024 115.727 44.34 10,143.85 5,131 537,099 1,173,918
20-01-2025 111.792 45.9 10,189.75 5,131 542,230 1,139,133
18-02-2025 108.644 47.23 10,236.98 5,131 547,361 1,112,186
18-03-2025 108.372 47.35 10,284.33 5,131 552,492 1,114,533
21-04-2025 114.381 44.86 10,329.19 5,131 557,624 1,181,463
19-05-2025 117.667 43.61 10,372.79 5,131 562,755 1,220,535
18-06-2025 118.14 43.43 10,416.22 5,131 567,886 1,230,573
18-07-2025 119.631 42.89 10,459.11 5,131 573,017 1,251,234
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1570132.08 800297.86 557337.63 55.03%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
18-08-2013 20.2264 148.32 148.32 3,000 3,000 3,000
18-09-2013 20.9829 142.97 291.29 3,000 6,000 6,112
18-10-2013 22.0697 135.93 427.23 3,000 9,000 9,429
18-11-2013 22.9656 130.63 557.86 3,000 12,000 12,812
18-12-2013 23.6973 126.6 684.45 3,000 15,000 16,220
18-01-2014 23.991 125.05 809.5 3,000 18,000 19,421
18-02-2014 24.2329 123.8 933.3 3,000 21,000 22,617
18-03-2014 25.1214 119.42 1,052.72 3,000 24,000 26,446
18-04-2014 26.5166 113.14 1,165.86 3,000 27,000 30,915
18-05-2014 27.9268 107.42 1,273.28 3,000 30,000 35,559
18-06-2014 31.1586 96.28 1,369.56 3,000 33,000 42,674
18-07-2014 31.713 94.6 1,464.16 3,000 36,000 46,433
18-08-2014 32.1545 102.63 1,566.79 3,300 39,300 50,379
18-09-2014 34.0967 96.78 1,663.57 3,300 42,600 56,722
18-10-2014 33.0343 99.9 1,763.47 3,300 45,900 58,255
18-11-2014 35.8101 92.15 1,855.62 3,300 49,200 66,450
18-12-2014 35.7623 92.28 1,947.9 3,300 52,500 69,661
18-01-2015 37.3422 88.37 2,036.27 3,300 55,800 76,039
18-02-2015 37.8736 87.13 2,123.4 3,300 59,100 80,421
18-03-2015 38.19 86.41 2,209.81 3,300 62,400 84,393
18-04-2015 38.2199 86.34 2,296.15 3,300 65,700 87,759
18-05-2015 37.3495 88.35 2,384.51 3,300 69,000 89,060
18-06-2015 37.0136 89.16 2,473.67 3,300 72,300 91,559
18-07-2015 38.2882 86.19 2,559.85 3,300 75,600 98,012
18-08-2015 39.0594 92.94 2,652.79 3,630 79,230 103,616
18-09-2015 37.1607 97.68 2,750.47 3,630 82,860 102,210
18-10-2015 38.2774 94.83 2,845.31 3,630 86,490 108,911
18-11-2015 37.1028 97.84 2,943.14 3,630 90,120 109,199
18-12-2015 37.138 97.74 3,040.89 3,630 93,750 112,932
18-01-2016 35.2268 103.05 3,143.93 3,630 97,380 110,751
18-02-2016 34.4184 105.47 3,249.4 3,630 101,010 111,839
18-03-2016 36.2665 100.09 3,349.49 3,630 104,640 121,474
18-04-2016 37.89 95.8 3,445.3 3,630 108,270 130,542
18-05-2016 37.9227 95.72 3,541.02 3,630 111,900 134,285
18-06-2016 39.0479 92.96 3,633.98 3,630 115,530 141,899
18-07-2016 40.4225 89.8 3,723.78 3,630 119,160 150,525
18-08-2016 41.6908 95.78 3,819.56 3,993 123,153 159,240
18-09-2016 42.4951 93.96 3,913.52 3,993 127,146 166,306
18-10-2016 43.4449 91.91 4,005.43 3,993 131,139 174,016
18-11-2016 41.6459 95.88 4,101.31 3,993 135,132 170,803
18-12-2016 41.6044 95.98 4,197.29 3,993 139,125 174,626
18-01-2017 42.7766 93.35 4,290.63 3,993 143,118 183,539
18-02-2017 43.969 90.81 4,381.45 3,993 147,111 192,648
18-03-2017 44.9896 88.75 4,470.2 3,993 151,104 201,113
18-04-2017 45.9604 86.88 4,557.08 3,993 155,097 209,445
18-05-2017 47.1409 84.7 4,641.78 3,993 159,090 218,818
18-06-2017 48.341 82.6 4,724.38 3,993 163,083 228,381
18-07-2017 49.3156 80.97 4,805.35 3,993 167,076 236,979
18-08-2017 49.4083 88.9 4,894.25 4,392 171,468 241,817
18-09-2017 50.286 87.35 4,981.6 4,392 175,861 250,505
18-10-2017 50.2968 87.33 5,068.92 4,392 180,253 254,951
18-11-2017 51.5453 85.21 5,154.14 4,392 184,645 265,671
18-12-2017 52.0596 84.37 5,238.51 4,392 189,037 272,715
18-01-2018 53.4465 82.18 5,320.69 4,392 193,430 284,372
18-02-2018 51.9317 84.58 5,405.27 4,392 197,822 280,705
18-03-2018 51.1401 85.89 5,491.15 4,392 202,214 280,818
18-04-2018 52.1248 84.27 5,575.42 4,392 206,607 290,618
18-05-2018 51.2523 85.7 5,661.12 4,392 210,999 290,145
18-06-2018 51.149 85.87 5,746.99 4,392 215,391 293,953
18-07-2018 50.563 86.87 5,833.86 4,392 219,784 294,977
20-08-2018 52.856 91.41 5,925.27 4,832 224,615 313,186
18-09-2018 51.683 93.48 6,018.75 4,832 229,447 311,067
19-10-2018 48.804 99 6,117.75 4,832 234,278 298,571
19-11-2018 50.823 95.07 6,212.82 4,832 239,110 315,754
18-12-2018 51.238 94.3 6,307.11 4,832 243,941 323,164
18-01-2019 51.453 93.9 6,401.01 4,832 248,773 329,351
18-02-2019 49.852 96.92 6,497.93 4,832 253,604 323,935
18-03-2019 53.489 90.33 6,588.26 4,832 258,436 352,399
18-04-2019 54.117 89.28 6,677.54 4,832 263,267 361,368
20-05-2019 54.023 89.43 6,766.97 4,832 268,099 365,572
18-06-2019 54.362 88.88 6,855.85 4,832 272,930 372,698
18-07-2019 54.25 89.06 6,944.91 4,832 277,762 376,761
19-08-2019 52.154 101.9 7,046.81 5,315 283,077 367,520
18-09-2019 51.652 102.89 7,149.71 5,315 288,391 369,297
18-10-2019 53.494 99.35 7,249.06 5,315 293,706 387,781
18-11-2019 54.346 97.79 7,346.85 5,315 299,021 399,272
18-12-2019 55.176 96.32 7,443.18 5,315 304,335 410,685
20-01-2020 55.9 95.07 7,538.25 5,315 309,650 421,388
18-02-2020 54.886 96.83 7,635.08 5,315 314,965 419,059
18-03-2020 42.966 123.7 7,758.78 5,315 320,279 333,364
20-04-2020 45.354 117.18 7,875.96 5,315 325,594 357,206
18-05-2020 43.415 122.42 7,998.37 5,315 330,909 347,249
18-06-2020 47.873 111.02 8,109.39 5,315 336,223 388,221
20-07-2020 51.214 103.77 8,213.16 5,315 341,538 420,629
18-08-2020 52.751 110.83 8,323.99 5,846 347,384 439,099
18-09-2020 53.137 110.02 8,434.01 5,846 353,230 448,158
19-10-2020 54.064 108.13 8,542.14 5,846 359,077 461,822
18-11-2020 58.946 99.18 8,641.32 5,846 364,923 509,371
18-12-2020 61.855 94.51 8,735.84 5,846 370,769 540,355
18-01-2021 64.249 90.99 8,826.83 5,846 376,615 567,115
18-02-2021 69.332 84.32 8,911.15 5,846 382,461 617,828
18-03-2021 66.809 87.51 8,998.66 5,846 388,307 601,191
19-04-2021 65.828 88.81 9,087.46 5,846 394,154 598,210
18-05-2021 70.131 83.36 9,170.82 5,846 400,000 643,159
18-06-2021 72.143 81.04 9,251.86 5,846 405,846 667,457
19-07-2021 74.343 78.64 9,330.5 5,846 411,692 693,657
18-08-2021 75.386 85.3 9,415.8 6,431 418,123 709,820
20-09-2021 77.771 82.69 9,498.49 6,431 424,554 738,707
18-10-2021 81.918 78.5 9,576.99 6,431 430,984 784,528
18-11-2021 80.144 80.24 9,657.23 6,431 437,415 773,969
20-12-2021 76.563 83.99 9,741.23 6,431 443,846 745,818
18-01-2022 81.354 79.05 9,820.27 6,431 450,277 798,919
18-02-2022 78.959 81.44 9,901.72 6,431 456,707 781,830
21-03-2022 78.369 82.06 9,983.78 6,431 463,138 782,418
18-04-2022 79.796 80.59 10,064.37 6,431 469,569 803,096
18-05-2022 75.657 85 10,149.36 6,431 476,000 767,870
20-06-2022 72.57 88.61 10,237.98 6,431 482,430 742,970
18-07-2022 76.995 83.52 10,321.5 6,431 488,861 794,704
18-08-2022 82.756 85.48 10,406.98 7,074 495,935 861,240
19-09-2022 83.359 84.86 10,491.84 7,074 503,009 874,589
